Cl. | Nom | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta NALBONE Lega Nazionale SG UISP | UIS | ITA | 35.92 | 19.46 | 16.46 | 3.25 | 3.33 | 0.00 | #7 | |
2 | Luiza Elena ILIE Asociatia Clubul Sportiv | EDU | ROU | 33.80 | 16.50 | 17.30 | 3.42 | 3.50 | 0.00 | #8 | |
3 | Seraina MANNI EC- Kusnacht ZH | KUS | SUI | 30.77 | 15.57 | 15.20 | 3.00 | 3.08 | 0.00 | #5 | |
4 | Chloe BREGNARD Club des Patineurs de Martigny | CPM | SUI | 29.94 | 15.14 | 14.80 | 2.92 | 3.00 | 0.00 | #6 | |
5 | Smetine KURATH EC- Kusnacht ZH | KUS | SUI | 27.35 | 13.59 | 13.76 | 2.75 | 2.75 | 0.00 | #2 | |
6 | Daniela STANIMIROVA Sport Club Slavia | SCS | BUL | 27.15 | 12.57 | 14.58 | 2.83 | 3.00 | 0.00 | #3 | |
7 | Daria KHALISHKHOVA Prometey Figure Skating Club | PRO | RUS | 21.35 | 9.87 | 11.48 | 2.42 | 2.17 | 0.00 | #1 | |
8 | Jessica URBANSKY Konstanzer Roll- und Eissportclub (KREC) | KRE | GER | 20.34 | 8.46 | 11.88 | 2.25 | 2.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 11.03.2017 14:28