Cl. | Nom | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia KOLBASENKO Hrustalnyi | HRU | RUS | 29.24 | 12.79 | 16.45 | 3.00 | 3.58 | 0.00 | #5 | |
2 | Anita MAPELLI Lega Nazionale SG UISP | UIS | ITA | 21.78 | 10.00 | 12.28 | 2.33 | 2.58 | 0.50 | #8 | |
3 | Sophia EDLER Konstanzer Roll- und Eissportclub (KREC) | KRE | GER | 20.18 | 8.37 | 12.31 | 2.25 | 2.67 | 0.50 | #1 | |
4 | Lia LYUBENOVA Sport Club Slavia | SCS | BUL | 19.29 | 6.86 | 12.93 | 2.42 | 2.75 | 0.50 | #4 | |
5 | lANA SLUNJSKI KK Leda Zagreb | LED | CRO | 16.53 | 5.70 | 10.83 | 2.08 | 2.25 | 0.00 | #7 | |
6 | Perla KOSMAC DK Bled | BLE | SLO | 15.69 | 6.73 | 8.96 | 1.75 | 1.83 | 0.00 | #3 | |
7 | Kim VRDOLJAK KK Leda Zagreb | LED | CRO | 12.09 | 3.73 | 8.36 | 1.67 | 1.67 | 0.00 | #2 | |
8 | Gita ZITKOVIC KKK Medvescak Zagreb | MED | CRO | 11.46 | 3.33 | 8.13 | 1.58 | 1.67 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 11.03.2017 14:28