FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Alexandra FEIGIN | IDS | BUL | 133.83 | 1 | 1 |
2 | Katarina KITAROVIC | LED | CRO | 107.76 | 4 | 3 |
3 | Marie KOLLY MILLASSON | CP3 | SUI | 107.24 | 3 | 4 |
4 | Presiyana DIMITROVA | IDS | BUL | 104.04 | 2 | 8 |
5 | Hana CVIJANOVIC | LED | CRO | 104.03 | 5 | 2 |
6 | Marusa UDRIH | CEL | SLO | 99.09 | 8 | 5 |
7 | Sara BODRONE | UIS | ITA | 98.40 | 7 | 6 |
8 | Kristina GRIGOROVA | IDS | BUL | 95.66 | 9 | 9 |
9 | Lara GUCEK | CEL | SLO | 93.91 | 6 | 11 |
10 | Ana Maria ION | ROU | ROU | 93.14 | 12 | 7 |
11 | Nina POLSAK | CEL | SLO | 89.83 | 10 | 10 |
12 | Vivienne CONTARINO | UIS | ITA | 82.92 | 15 | 12 |
13 | Marta SELLAROLI | UIS | ITA | 82.81 | 13 | 14 |
14 | Pia OMOVSEK | LAB | SLO | 82.78 | 14 | 13 |
15 | Marta PEIRETTI | UIS | ITA | 80.51 | 16 | 15 |
16 | Laura SCHMIDBAUER | MUN | GER | 76.59 | 17 | 16 |
17 | Elisabeth JAGER | MUN | GER | 74.18 | 11 | 19 |
18 | Georgia BOSTON | ANL | UAE | 72.24 | 19 | 17 |
19 | Elisa Maria SCUDERI | UIS | ITA | 70.45 | 18 | 18 |
20 | Anna CASALE | UIS | ITA | 61.77 | 20 | 20 |
21 | Bahira AL MANTAWI | ANL | UAE | 38.02 | 21 | 21 |
WD | Weronika JAKUBOWSKA | MKL | POL | |||
WD | Cristiana Mihaela SILCA | ROU | ROU |
Last Update: 2.4.2017 16:45