Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hana KOSIC | LED | CRO | 34.31 | 19.47 | 15.34 | 4.75 | 4.58 | 4.92 | 4.92 | 0.50 | #13 | |
2 | Eliza PANCHEVA | IDS | BUL | 34.17 | 20.17 | 14.00 | 4.50 | 4.17 | 4.33 | 4.50 | 0.00 | #9 | |
3 | Alessia TORNAGHI | UIS | ITA | 33.91 | 19.17 | 14.74 | 4.67 | 4.25 | 4.75 | 4.75 | 0.00 | #3 | |
4 | Jaelle CHERVET | NCH | SUI | 32.27 | 18.13 | 14.14 | 4.33 | 4.17 | 4.67 | 4.50 | 0.00 | #7 | |
5 | Lucrezia MAPELLI | UIS | ITA | 31.05 | 17.53 | 13.52 | 4.25 | 4.00 | 4.33 | 4.33 | 0.00 | #11 | |
6 | Alice VALSECCHI | UIS | ITA | 29.79 | 16.57 | 13.22 | 4.17 | 4.00 | 4.17 | 4.17 | 0.00 | #10 | |
7 | Lisa OGE | MIT | GER | 25.90 | 14.00 | 12.40 | 4.00 | 3.58 | 3.92 | 4.00 | 0.50 | #4 | |
8 | Lisa KATAGIRI | UIS | ITA | 25.50 | 14.30 | 11.20 | 3.58 | 3.25 | 3.50 | 3.67 | 0.00 | #2 | |
9 | Karla CORALIC | LED | CRO | 24.26 | 13.20 | 11.06 | 3.58 | 3.33 | 3.42 | 3.50 | 0.00 | #8 | |
10 | Mariella WALLNER | MUN | GER | 20.34 | 9.60 | 10.74 | 3.50 | 3.08 | 3.42 | 3.42 | 0.00 | #5 | |
11 | Alina HABEL | MUN | GER | 19.28 | 8.70 | 11.08 | 3.50 | 3.17 | 3.67 | 3.50 | 0.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 2.4.2017 16:45