Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra FEIGIN | IDS | BUL | 49.12 | 29.18 | 19.94 | 5.17 | 4.50 | 5.25 | 5.08 | 4.92 | 0.00 | #21 | |
2 | Presiyana DIMITROVA | IDS | BUL | 40.93 | 23.53 | 17.40 | 4.50 | 4.08 | 4.33 | 4.42 | 4.42 | 0.00 | #3 | |
3 | Marie KOLLY MILLASSON | CP3 | SUI | 40.73 | 23.41 | 17.32 | 4.50 | 4.08 | 4.50 | 4.33 | 4.25 | 0.00 | #16 | |
4 | Katarina KITAROVIC | LED | CRO | 40.14 | 22.48 | 17.66 | 4.42 | 4.08 | 4.50 | 4.50 | 4.58 | 0.00 | #9 | |
5 | Hana CVIJANOVIC | LED | CRO | 35.72 | 19.64 | 17.08 | 4.33 | 3.92 | 4.17 | 4.42 | 4.50 | 1.00 | #23 | |
6 | Lara GUCEK | CEL | SLO | 35.32 | 18.74 | 16.58 | 4.08 | 3.83 | 4.33 | 4.17 | 4.33 | 0.00 | #19 | |
7 | Sara BODRONE | UIS | ITA | 34.82 | 19.28 | 16.54 | 4.25 | 3.92 | 4.25 | 4.17 | 4.08 | 1.00 | #13 | |
8 | Marusa UDRIH | CEL | SLO | 33.69 | 19.21 | 15.48 | 4.00 | 3.67 | 3.92 | 3.92 | 3.83 | 1.00 | #4 | |
9 | Kristina GRIGOROVA | IDS | BUL | 33.54 | 16.74 | 16.80 | 4.17 | 4.00 | 4.17 | 4.33 | 4.33 | 0.00 | #17 | |
10 | Nina POLSAK | CEL | SLO | 31.17 | 17.57 | 15.60 | 4.00 | 3.67 | 3.83 | 4.08 | 3.92 | 2.00 | #11 | |
11 | Elisabeth JAGER | MUN | GER | 31.04 | 15.64 | 15.40 | 4.00 | 3.50 | 3.83 | 4.00 | 3.92 | 0.00 | #22 | |
12 | Ana Maria ION | ROU | ROU | 29.91 | 16.11 | 14.80 | 3.83 | 3.58 | 3.67 | 3.75 | 3.67 | 1.00 | #6 | |
13 | Marta SELLAROLI | UIS | ITA | 29.28 | 15.28 | 15.00 | 3.92 | 3.50 | 3.75 | 3.75 | 3.83 | 1.00 | #2 | |
14 | Pia OMOVSEK | LAB | SLO | 28.15 | 15.01 | 15.14 | 3.83 | 3.67 | 3.67 | 3.92 | 3.83 | 2.00 | #15 | |
15 | Vivienne CONTARINO | UIS | ITA | 27.45 | 12.11 | 16.34 | 4.00 | 3.92 | 4.08 | 4.17 | 4.25 | 1.00 | #18 | |
16 | Marta PEIRETTI | UIS | ITA | 27.21 | 13.35 | 13.86 | 3.42 | 3.33 | 3.50 | 3.58 | 3.50 | 0.00 | #5 | |
17 | Laura SCHMIDBAUER | MUN | GER | 25.88 | 12.14 | 13.74 | 3.50 | 3.25 | 3.42 | 3.50 | 3.50 | 0.00 | #7 | |
18 | Elisa Maria SCUDERI | UIS | ITA | 23.40 | 12.40 | 12.00 | 3.25 | 2.75 | 3.00 | 3.08 | 2.92 | 1.00 | #14 | |
19 | Georgia BOSTON | ANL | UAE | 22.79 | 10.53 | 13.26 | 3.25 | 3.08 | 3.33 | 3.50 | 3.42 | 1.00 | #8 | |
20 | Anna CASALE | UIS | ITA | 19.13 | 7.73 | 12.40 | 3.25 | 2.92 | 3.00 | 3.25 | 3.08 | 1.00 | #10 | |
21 | Bahira AL MANTAWI | ANL | UAE | 11.77 | 3.15 | 9.62 | 2.50 | 2.17 | 2.42 | 2.50 | 2.42 | 1.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2.4.2017 16:45