Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra FEIGIN | IDS | BUL | 84.71 | 45.98 | 39.73 | 5.25 | 4.33 | 5.25 | 5.00 | 5.00 | 1.00 | #21 | |
2 | Hana CVIJANOVIC | LED | CRO | 68.31 | 34.11 | 35.20 | 4.50 | 4.08 | 4.42 | 4.50 | 4.50 | 1.00 | #17 | |
3 | Katarina KITAROVIC | LED | CRO | 67.62 | 33.62 | 34.00 | 4.42 | 4.00 | 4.33 | 4.33 | 4.17 | 0.00 | #18 | |
4 | Marie KOLLY MILLASSON | CP3 | SUI | 66.51 | 32.58 | 34.93 | 4.50 | 4.00 | 4.33 | 4.50 | 4.50 | 1.00 | #19 | |
5 | Marusa UDRIH | CEL | SLO | 65.40 | 31.13 | 34.27 | 4.42 | 4.00 | 4.25 | 4.42 | 4.33 | 0.00 | #14 | |
6 | Sara BODRONE | UIS | ITA | 63.58 | 29.59 | 33.99 | 4.33 | 4.00 | 4.33 | 4.33 | 4.25 | 0.00 | #15 | |
7 | Ana Maria ION | ROU | ROU | 63.23 | 30.56 | 32.67 | 4.25 | 3.75 | 4.17 | 4.25 | 4.00 | 0.00 | #10 | |
8 | Presiyana DIMITROVA | IDS | BUL | 63.11 | 30.04 | 35.07 | 4.42 | 4.08 | 4.42 | 4.58 | 4.42 | 2.00 | #20 | |
9 | Kristina GRIGOROVA | IDS | BUL | 62.12 | 27.39 | 35.73 | 4.50 | 4.17 | 4.50 | 4.58 | 4.58 | 1.00 | #13 | |
10 | Nina POLSAK | CEL | SLO | 58.66 | 28.60 | 33.06 | 4.33 | 3.83 | 4.00 | 4.33 | 4.17 | 3.00 | #12 | |
11 | Lara GUCEK | CEL | SLO | 58.59 | 23.91 | 34.68 | 4.42 | 3.92 | 4.42 | 4.50 | 4.42 | 0.00 | #16 | |
12 | Vivienne CONTARINO | UIS | ITA | 55.47 | 23.21 | 32.26 | 4.08 | 3.67 | 4.00 | 4.33 | 4.08 | 0.00 | #7 | |
13 | Pia OMOVSEK | LAB | SLO | 54.63 | 27.22 | 30.41 | 3.92 | 3.42 | 3.92 | 3.83 | 3.92 | 3.00 | #8 | |
14 | Marta SELLAROLI | UIS | ITA | 53.53 | 24.26 | 30.27 | 4.00 | 3.50 | 3.75 | 3.75 | 3.92 | 1.00 | #9 | |
15 | Marta PEIRETTI | UIS | ITA | 53.30 | 26.76 | 26.54 | 3.42 | 3.00 | 3.25 | 3.50 | 3.42 | 0.00 | #6 | |
16 | Laura SCHMIDBAUER | MUN | GER | 50.71 | 23.71 | 28.00 | 3.67 | 3.33 | 3.50 | 3.50 | 3.50 | 1.00 | #5 | |
17 | Georgia BOSTON | ANL | UAE | 49.45 | 20.52 | 28.93 | 3.58 | 3.33 | 3.75 | 3.67 | 3.75 | 0.00 | #3 | |
18 | Elisa Maria SCUDERI | UIS | ITA | 47.05 | 23.45 | 23.60 | 3.08 | 2.67 | 2.92 | 3.08 | 3.00 | 0.00 | #4 | |
19 | Elisabeth JAGER | MUN | GER | 43.14 | 19.80 | 27.34 | 3.67 | 3.08 | 3.42 | 3.67 | 3.25 | 4.00 | #11 | |
20 | Anna CASALE | UIS | ITA | 42.64 | 18.64 | 26.00 | 3.42 | 3.00 | 3.25 | 3.33 | 3.25 | 2.00 | #2 | |
21 | Bahira AL MANTAWI | ANL | UAE | 26.25 | 8.12 | 18.13 | 2.50 | 2.00 | 2.25 | 2.33 | 2.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2.4.2017 16:45