Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina GRIGORYAN | HRU | RUS | 35.43 | 17.30 | 18.13 | 3.58 | 3.67 | 0.00 | #13 | |
2 | Maria MAZUR | HRU | RUS | 33.34 | 15.44 | 17.90 | 3.58 | 3.58 | 0.00 | #6 | |
3 | Lena EKKER | SKS | HUN | 29.10 | 13.54 | 16.06 | 3.25 | 3.17 | 0.50 | #17 | |
4 | Yoana FLOROVA | LEI | BUL | 27.03 | 12.65 | 14.38 | 2.92 | 2.83 | 0.00 | #15 | |
5 | Arianna PETRUT | TRB | ROU | 27.00 | 14.37 | 13.13 | 2.58 | 2.67 | 0.50 | #8 | |
6 | Krista GEORGIEVA | IDS | BUL | 25.10 | 12.40 | 12.70 | 2.50 | 2.58 | 0.00 | #3 | |
7 | Camilla SCHIAVON | UIS | ITA | 25.05 | 11.92 | 13.13 | 2.58 | 2.67 | 0.00 | #10 | |
8 | Lara KARBON | UIS | ITA | 24.08 | 11.58 | 12.50 | 2.50 | 2.50 | 0.00 | #12 | |
9 | Vera LUTZ | KUS | SUI | 22.23 | 10.97 | 11.26 | 2.25 | 2.25 | 0.00 | #2 | |
10 | Neele PUTTI | UIS | ITA | 21.64 | 9.98 | 11.66 | 2.33 | 2.33 | 0.00 | #7 | |
11 | Marta BABIC | LED | CRO | 17.21 | 8.11 | 9.60 | 1.92 | 1.92 | 0.50 | #1 | |
12 | Maia MARTINELLI | UIS | ITA | 14.97 | 6.21 | 8.76 | 1.83 | 1.67 | 0.00 | #19 | |
13 | Maria Sole CERA | UIS | ITA | 12.80 | 6.00 | 7.30 | 1.50 | 1.42 | 0.50 | #4 | |
14 | Annalisa VINCO | UIS | ITA | 11.27 | 3.77 | 7.50 | 1.58 | 1.42 | 0.00 | #14 | |
15 | Elodie DAL BALCON | KUS | SUI | 11.00 | 3.67 | 8.33 | 1.58 | 1.75 | 1.00 | #11 | |
16 | Sara CAPPONI | UIS | ITA | 10.47 | 3.87 | 7.10 | 1.42 | 1.42 | 0.50 | #18 | |
17 | Greta BAZZOLI | UIS | ITA | 10.36 | 4.20 | 6.66 | 1.33 | 1.33 | 0.50 | #20 | |
18 | Eleonora NEGRO | UIS | ITA | 10.20 | 3.40 | 7.30 | 1.50 | 1.42 | 0.50 | #16 | |
19 | Federica GABINO CANOVA | UIS | ITA | 9.80 | 3.00 | 7.30 | 1.50 | 1.42 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1.4.2017 13:28