Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivien PAPP | SKS | HUN | 37.50 | 19.17 | 18.33 | 3.58 | 3.75 | 0.00 | #12 | |
2 | Hana CERMAKOVA | HAM | SVK | 37.36 | 18.60 | 18.76 | 3.67 | 3.83 | 0.00 | #1 | |
3 | Chiara HRISTOVA | IDS | BUL | 32.86 | 15.16 | 17.70 | 3.50 | 3.58 | 0.00 | #9 | |
4 | Alessandra ARNOLDI | UIS | ITA | 30.92 | 14.24 | 16.68 | 3.17 | 3.50 | 0.00 | #14 | |
5 | Linda LEZUO | UIS | ITA | 30.39 | 14.56 | 15.83 | 3.08 | 3.25 | 0.00 | #2 | |
6 | Lucia CESNAKOVA | JPJ | SVK | 29.76 | 14.33 | 15.43 | 3.00 | 3.17 | 0.00 | #6 | |
7 | Thea ABOU DIWAN | ANL | UAE | 27.87 | 12.87 | 15.00 | 2.92 | 3.08 | 0.00 | #7 | |
8 | Tonka ZITKOVIC | MED | CRO | 27.44 | 11.34 | 17.10 | 3.42 | 3.42 | 1.00 | #5 | |
9 | Lena CUSAK | LED | CRO | 27.36 | 14.10 | 13.76 | 2.67 | 2.83 | 0.50 | #16 | |
10 | Bianca MESTRONI | UIS | ITA | 26.72 | 11.72 | 15.00 | 2.92 | 3.08 | 0.00 | #3 | |
11 | Sofia PROIETTI | UIS | ITA | 26.48 | 12.10 | 14.38 | 2.75 | 3.00 | 0.00 | #18 | |
12 | Chiara MINIGHINI | UIS | ITA | 26.01 | 11.15 | 15.86 | 3.17 | 3.17 | 1.00 | #19 | |
13 | Elena STOLA | UIS | ITA | 25.29 | 10.96 | 15.83 | 3.08 | 3.25 | 1.50 | #4 | |
14 | Marica MAERAN | UIS | ITA | 24.38 | 11.68 | 12.70 | 2.50 | 2.58 | 0.00 | #11 | |
15 | Meri MARINAC | KKM | CRO | 24.08 | 10.00 | 14.58 | 2.75 | 3.08 | 0.50 | #17 | |
16 | Lea HAYATI | ANL | UAE | 23.78 | 10.17 | 14.61 | 2.67 | 3.17 | 1.00 | #8 | |
17 | Annalisa URSINO | UIS | ITA | 23.44 | 9.26 | 14.18 | 2.75 | 2.92 | 0.00 | #15 | |
18 | Sara NEACSU | DRM | ROU | 21.86 | 9.30 | 13.56 | 2.75 | 2.67 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1.4.2017 13:28