Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isold Fonn VILHJALMSDOTTIR | AKU | ISL | 38.48 | 19.10 | 19.38 | 3.83 | 3.92 | 0.00 | #4 | |
2 | Marina NIKOLOVA | IDS | BUL | 38.33 | 19.37 | 18.96 | 3.75 | 3.83 | 0.00 | #21 | |
3 | Carlotta BROGGINI | UIS | ITA | 35.72 | 18.84 | 16.88 | 3.42 | 3.33 | 0.00 | #17 | |
4 | Elena AGOSTINELLI | UIS | ITA | 34.12 | 17.04 | 17.08 | 3.33 | 3.50 | 0.00 | #3 | |
5 | Anna BODRONE | UIS | ITA | 33.01 | 14.45 | 18.56 | 3.67 | 3.75 | 0.00 | #10 | |
6 | Katinka ZSEMBERY | SKS | HUN | 31.70 | 14.27 | 17.93 | 3.42 | 3.75 | 0.50 | #20 | |
7 | Stella MAKRI | AVA | GRE | 31.38 | 15.20 | 16.68 | 3.25 | 3.42 | 0.50 | #2 | |
8 | Laura Camila HERRERA BRAXATOR | HAM | SVK | 29.46 | 15.80 | 14.16 | 2.83 | 2.83 | 0.50 | #6 | |
9 | Teodora GHEORGHE | TRB | ROU | 28.73 | 13.73 | 15.00 | 2.92 | 3.08 | 0.00 | #9 | |
10 | Taja DOVGAN | CEL | SLO | 28.73 | 14.97 | 13.76 | 2.75 | 2.75 | 0.00 | #15 | |
11 | Marija MARKOVA | BLC | SUI | 27.98 | 13.60 | 14.38 | 2.83 | 2.92 | 0.00 | #16 | |
12 | Sofia MOGLIOTTI | UIS | ITA | 27.78 | 14.40 | 14.38 | 2.83 | 2.92 | 1.00 | #1 | |
13 | Greta ACCOSSATO | UIS | ITA | 27.44 | 13.14 | 14.80 | 2.92 | 3.00 | 0.50 | #7 | |
14 | Sara BERTOLINI | UIS | ITA | 26.68 | 12.92 | 13.76 | 2.75 | 2.75 | 0.00 | #5 | |
15 | Ajda HRUSOVAR | CEL | SLO | 26.01 | 12.25 | 13.76 | 2.75 | 2.75 | 0.00 | #11 | |
16 | Greta VISKARE | UIS | ITA | 25.50 | 11.00 | 15.00 | 3.00 | 3.00 | 0.50 | #13 | |
17 | Taneya NUESCH | KUS | SUI | 25.39 | 12.53 | 13.36 | 2.67 | 2.67 | 0.50 | #22 | |
18 | Ursa SUHADOLC | SBL | SLO | 25.01 | 11.45 | 13.56 | 2.75 | 2.67 | 0.00 | #12 | |
19 | Antonina MARKOVA | BLC | SUI | 23.63 | 10.60 | 13.53 | 2.58 | 2.83 | 0.50 | #8 | |
20 | Nevia Ana MEDIC | MED | CRO | 22.65 | 10.45 | 12.70 | 2.58 | 2.50 | 0.50 | #19 | |
21 | Marta VIAN | UIS | ITA | 21.27 | 9.47 | 12.30 | 2.50 | 2.42 | 0.50 | #14 | |
22 | Sofia VALKOVA | IDS | BUL | 20.80 | 8.60 | 12.70 | 2.58 | 2.50 | 0.50 | #18 | |
23 | Anna Maria VALKOVA | IDS | BUL | 16.83 | 6.20 | 10.63 | 2.17 | 2.08 | 0.00 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1.4.2017 13:28