Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aurora MANFREDI | UIS | ITA | 37.09 | 18.21 | 19.38 | 3.83 | 3.92 | 0.50 | #18 | |
2 | Ingrid Ana PRICOP | COR | ROU | 35.76 | 18.06 | 17.70 | 3.50 | 3.58 | 0.00 | #13 | |
3 | Martina MARCHIONI | UIS | ITA | 34.53 | 16.80 | 17.73 | 3.42 | 3.67 | 0.00 | #15 | |
4 | Hannah DEMPFLE | MIT | GER | 34.38 | 17.70 | 16.68 | 3.42 | 3.25 | 0.00 | #2 | |
5 | Gaia PUTAGGIO | UIS | ITA | 34.32 | 16.82 | 17.50 | 3.50 | 3.50 | 0.00 | #5 | |
6 | Melissa PEIRETTI | UIS | ITA | 32.40 | 15.20 | 17.70 | 3.58 | 3.50 | 0.50 | #6 | |
7 | Julija LOVRENCIC | LAB | SLO | 32.13 | 16.37 | 16.26 | 3.17 | 3.33 | 0.50 | #8 | |
8 | Maria GIURGIU | TRB | ROU | 31.23 | 13.47 | 18.76 | 3.67 | 3.83 | 1.00 | #14 | |
9 | Zofia GRZEGORZEWSKA | MKL | POL | 30.75 | 16.37 | 14.38 | 2.92 | 2.83 | 0.00 | #1 | |
10 | Benedetta TRABUCCHI | UIS | ITA | 29.98 | 15.40 | 14.58 | 2.83 | 3.00 | 0.00 | #20 | |
11 | Alexandra IGNATOVA | IDS | BUL | 29.28 | 14.90 | 14.38 | 2.92 | 2.83 | 0.00 | #3 | |
12 | Nathalie THALER | UIS | ITA | 29.20 | 14.07 | 15.63 | 3.25 | 3.00 | 0.50 | #4 | |
13 | Zornitsa APOSTOLOVA | IDS | BUL | 29.10 | 13.97 | 15.63 | 3.00 | 3.25 | 0.50 | #9 | |
14 | Beloslava DOCHEVA | IDS | BUL | 28.90 | 14.20 | 15.20 | 3.00 | 3.08 | 0.50 | #10 | |
15 | Jana KUSKIN | SER | GER | 27.20 | 12.20 | 15.00 | 3.00 | 3.00 | 0.00 | #17 | |
16 | Maria Paola SIMEON | UIS | ITA | 26.82 | 11.69 | 15.63 | 3.08 | 3.17 | 0.50 | #19 | |
17 | Melina MAKRI | AVA | GRE | 23.50 | 10.00 | 15.00 | 3.00 | 3.00 | 1.50 | #11 | |
18 | Maja LOGAR | CEL | SLO | 22.37 | 10.17 | 12.70 | 2.50 | 2.58 | 0.50 | #7 | |
19 | Natalia ROSA | EU6 | POL | 21.33 | 9.23 | 12.10 | 2.42 | 2.42 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1.4.2017 13:28