Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vittoria NOBILE | UIS | ITA | 39.15 | 20.40 | 18.75 | 4.00 | 3.50 | 0.00 | #10 | |
2 | Ivelina BAYCHEVA | IDS | BUL | 38.21 | 19.13 | 19.58 | 3.83 | 4.00 | 0.50 | #6 | |
3 | Camilla MARTINI | UIS | ITA | 37.96 | 19.63 | 18.33 | 3.58 | 3.75 | 0.00 | #15 | |
4 | Desire PODDA | UIS | ITA | 33.90 | 16.90 | 17.50 | 3.58 | 3.42 | 0.50 | #4 | |
5 | Amalia MARCOLIN | UIS | ITA | 33.73 | 16.23 | 17.50 | 3.58 | 3.42 | 0.00 | #9 | |
6 | Martina ARCERI | UIS | ITA | 33.67 | 16.37 | 17.30 | 3.42 | 3.50 | 0.00 | #11 | |
7 | Giulia PAPA | UIS | ITA | 32.88 | 14.98 | 17.90 | 3.58 | 3.58 | 0.00 | #1 | |
8 | Giorgia DE NADAI | UIS | ITA | 32.38 | 15.60 | 17.28 | 3.33 | 3.58 | 0.50 | #12 | |
9 | Beatrice BAUD | UIS | ITA | 32.20 | 15.74 | 16.46 | 3.33 | 3.25 | 0.00 | #5 | |
10 | Margherita BUSCAROLI | UIS | ITA | 31.33 | 15.67 | 16.66 | 3.33 | 3.33 | 1.00 | #8 | |
11 | Noemi DEMPFLE | MIT | GER | 28.80 | 13.80 | 15.00 | 3.08 | 2.92 | 0.00 | #3 | |
12 | Luna HRUSOVAR | CEL | SLO | 21.88 | 10.48 | 12.90 | 2.58 | 2.58 | 1.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1.4.2017 13:28