Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serena ROBLIN | UIS | ITA | 40.74 | 22.68 | 18.56 | 3.92 | 3.42 | 3.58 | 0.50 | #8 | |
2 | Anita BRIGNACCA | UIS | ITA | 38.68 | 19.76 | 19.42 | 3.92 | 3.75 | 3.75 | 0.50 | #7 | |
3 | Giulia CORA | UIS | ITA | 38.34 | 20.63 | 17.71 | 3.50 | 3.50 | 3.42 | 0.00 | #13 | |
4 | Martina ROSSI | UIS | ITA | 37.66 | 19.10 | 18.56 | 3.42 | 3.67 | 3.83 | 0.00 | #4 | |
5 | Claudia DACHEVA | IDS | BUL | 37.53 | 19.54 | 17.99 | 3.42 | 3.58 | 3.58 | 0.00 | #2 | |
6 | Eleonora NERI | UIS | ITA | 36.77 | 18.20 | 18.57 | 3.67 | 3.67 | 3.58 | 0.00 | #15 | |
7 | Lana OMOVSEK | LAB | SLO | 35.62 | 17.63 | 17.99 | 3.58 | 3.58 | 3.42 | 0.00 | #12 | |
8 | Vaya IVANOVA | IDS | BUL | 32.66 | 18.00 | 15.16 | 3.17 | 2.83 | 2.92 | 0.50 | #10 | |
9 | Anna BRENNAUER | MIT | GER | 32.06 | 15.56 | 17.00 | 3.25 | 3.33 | 3.42 | 0.50 | #9 | |
10 | Elisa PLANCHENSTEINER | UIS | ITA | 30.97 | 14.38 | 16.59 | 3.25 | 3.25 | 3.25 | 0.00 | #11 | |
11 | Nika NOVAK | JES | SLO | 28.73 | 14.50 | 14.73 | 2.92 | 2.83 | 2.92 | 0.50 | #5 | |
12 | Lara KRILIC | KKM | CRO | 26.72 | 13.90 | 13.32 | 2.75 | 2.58 | 2.50 | 0.50 | #6 | |
13 | Ana Maria ANNETZBERGER | MIT | GER | 21.42 | 9.02 | 12.90 | 2.67 | 2.42 | 2.50 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 1.4.2017 13:28