Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea URECHE | CSS | ROU | 39.91 | 20.93 | 18.98 | 3.75 | 3.83 | 3.58 | 0.00 | #1 | |
2 | Sara BORDIGA | UIS | ITA | 38.60 | 18.70 | 20.40 | 4.00 | 4.00 | 4.00 | 0.50 | #7 | |
3 | Gabrijela BABIC | MED | CRO | 36.23 | 18.10 | 18.13 | 3.58 | 3.50 | 3.58 | 0.00 | #9 | |
4 | Francesca IBBA | UIS | ITA | 35.99 | 17.13 | 18.86 | 3.67 | 3.75 | 3.67 | 0.00 | #8 | |
5 | Sofia LODI | UIS | ITA | 35.76 | 18.33 | 17.43 | 3.42 | 3.42 | 3.42 | 0.00 | #4 | |
6 | Marta STRAZZABOSCO | UIS | ITA | 33.31 | 16.53 | 17.28 | 3.42 | 3.33 | 3.42 | 0.50 | #3 | |
7 | Lara JAGUSTOVIC | KKM | CRO | 31.73 | 14.87 | 16.86 | 3.42 | 3.33 | 3.17 | 0.00 | #2 | |
8 | Elisavet VOULGARI | HUS | GRE | 30.28 | 12.93 | 17.85 | 3.50 | 3.42 | 3.58 | 0.50 | #6 | |
9 | Anja KNEZ | CEL | SLO | 26.80 | 10.93 | 16.87 | 3.42 | 3.25 | 3.25 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 1.4.2017 13:28