Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kims Georgs PAVLOVS | LAT | LAT | 116.53 | 62.01 | 54.52 | 5.67 | 5.25 | 5.42 | 5.50 | 5.42 | 0.00 | #6 | |
2 | Alexander ZLATKOV | ELI | BUL | 110.31 | 54.47 | 57.84 | 6.00 | 5.50 | 5.67 | 5.92 | 5.83 | 2.00 | #7 | |
3 | Chadwick WANG | SGP | SGP | 103.45 | 50.79 | 52.66 | 5.42 | 5.08 | 5.00 | 5.50 | 5.33 | 0.00 | #4 | |
4 | David BIRINBERG | ISR | ISR | 99.56 | 53.40 | 49.16 | 5.08 | 4.75 | 4.67 | 5.00 | 5.08 | 3.00 | #3 | |
5 | Vassil DIMITROV | IDS | BUL | 78.37 | 34.21 | 48.16 | 5.08 | 4.75 | 4.58 | 4.92 | 4.75 | 4.00 | #5 | |
6 | Benjam PAPP | FIN | FIN | 78.21 | 38.55 | 42.66 | 4.58 | 4.00 | 4.17 | 4.33 | 4.25 | 3.00 | #2 | |
7 | Nikola ZLATANOV | IDS | BUL | 72.23 | 29.07 | 43.16 | 4.58 | 4.08 | 4.25 | 4.42 | 4.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13.2.2018 20:14