Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra FEIGIN | IDS | BUL | 56.22 | 32.10 | 24.12 | 6.25 | 5.75 | 6.08 | 6.08 | 6.00 | 0.00 | #23 | |
2 | Alessia TORNAGHI | ITA | ITA | 51.28 | 28.46 | 22.82 | 5.92 | 5.42 | 5.67 | 5.67 | 5.83 | 0.00 | #13 | |
3 | Kyarha VAN TIEL | NED | NED | 45.97 | 25.57 | 21.40 | 5.58 | 5.17 | 5.25 | 5.33 | 5.42 | 1.00 | #27 | |
4 | Amy LIN | TPE | TPE | 45.79 | 24.79 | 22.00 | 5.75 | 5.25 | 5.42 | 5.50 | 5.58 | 1.00 | #26 | |
5 | Ana Sofia BESCHEA | ROU | ROU | 42.72 | 22.66 | 20.06 | 5.00 | 4.75 | 5.08 | 5.08 | 5.17 | 0.00 | #16 | |
6 | Minttu HEIKKINEN | FIN | FIN | 41.58 | 22.64 | 18.94 | 5.00 | 4.50 | 4.75 | 4.67 | 4.75 | 0.00 | #7 | |
7 | Nicole ZAIKA | SUI | SUI | 41.53 | 21.73 | 20.80 | 5.42 | 5.00 | 5.25 | 5.25 | 5.08 | 1.00 | #18 | |
8 | Genevieve SOMERVILLE | GBR | GBR | 40.95 | 22.63 | 19.32 | 4.92 | 4.58 | 5.00 | 4.83 | 4.83 | 1.00 | #29 | |
9 | Hana CVIJANOVIC | CRO | CRO | 39.73 | 21.87 | 18.86 | 4.67 | 4.50 | 4.83 | 4.75 | 4.83 | 1.00 | #22 | |
10 | Natalia PERIAINEN | FIN | FIN | 38.92 | 20.78 | 18.14 | 4.67 | 4.25 | 4.58 | 4.50 | 4.67 | 0.00 | #12 | |
11 | Kristin VALDIS ORNOLFSDOTTIR | ISL | ISL | 38.59 | 20.11 | 18.48 | 4.67 | 4.42 | 4.75 | 4.58 | 4.67 | 0.00 | #32 | |
12 | Presiyana DIMITROVA | IDS | BUL | 38.43 | 19.23 | 19.20 | 4.92 | 4.58 | 4.92 | 4.75 | 4.83 | 0.00 | #11 | |
13 | Eliza PANCHEVA | IDS | BUL | 38.30 | 20.16 | 18.14 | 4.67 | 4.42 | 4.50 | 4.58 | 4.50 | 0.00 | #21 | |
14 | Emma VEIJALAINEN | FIN | FIN | 37.93 | 19.51 | 19.42 | 4.92 | 4.67 | 4.92 | 4.92 | 4.83 | 1.00 | #25 | |
15 | Lucrezia MAPELLI | ITA | ITA | 37.71 | 19.71 | 18.00 | 4.42 | 4.25 | 4.67 | 4.58 | 4.58 | 0.00 | #30 | |
16 | Kristina GRIGOROVA | IDS | BUL | 35.53 | 17.35 | 18.18 | 4.75 | 4.33 | 4.50 | 4.58 | 4.58 | 0.00 | #4 | |
17 | Lucia RUIZ | ESP | ESP | 34.21 | 17.47 | 16.74 | 4.25 | 4.00 | 4.25 | 4.25 | 4.17 | 0.00 | #9 | |
18 | Belen ALVAREZ | ESP | ESP | 34.16 | 17.76 | 17.40 | 4.50 | 4.08 | 4.42 | 4.42 | 4.33 | 1.00 | #10 | |
19 | Lucrezia ERBA | ITA | ITA | 33.77 | 16.89 | 17.88 | 4.67 | 4.25 | 4.50 | 4.50 | 4.42 | 1.00 | #1 | |
20 | Ana Maria ION | EDU | ROU | 32.95 | 16.67 | 16.28 | 4.25 | 3.92 | 4.17 | 4.08 | 3.92 | 0.00 | #6 | |
21 | Elisavet VOULGARI | GRE | GRE | 30.27 | 15.07 | 16.20 | 4.17 | 3.75 | 4.08 | 4.08 | 4.17 | 1.00 | #2 | |
22 | Michaela CAPLOVA | SVK | SVK | 29.57 | 15.11 | 14.46 | 3.75 | 3.42 | 3.58 | 3.75 | 3.58 | 0.00 | #28 | |
23 | Miriam ABDULKARIMOVA | UKR | UKR | 28.59 | 13.25 | 15.34 | 3.83 | 3.58 | 3.92 | 3.92 | 3.92 | 0.00 | #14 | |
24 | Nevena MIHAJLOVIC | SRB | SRB | 28.49 | 15.01 | 13.48 | 3.58 | 3.17 | 3.42 | 3.42 | 3.25 | 0.00 | #3 | |
25 | Zona APOSTOLOVIC | SRB | SRB | 28.29 | 15.25 | 14.04 | 3.58 | 3.33 | 3.58 | 3.50 | 3.58 | 1.00 | #15 | |
26 | Elina SAVGA | SNE | MDA | 26.33 | 14.41 | 12.92 | 3.33 | 3.08 | 3.25 | 3.25 | 3.25 | 1.00 | #20 | |
27 | Mina MIRCETIC | SRB | SRB | 23.98 | 12.32 | 12.66 | 3.33 | 3.00 | 3.17 | 3.25 | 3.08 | 1.00 | #8 | |
28 | Angela PRILEPCANSKA | MKD | MKD | 20.33 | 9.53 | 10.80 | 2.83 | 2.50 | 2.67 | 2.83 | 2.67 | 0.00 | #17 | |
29 | Loren GAVALA | AVA | GRE | 10.95 | 4.15 | 8.80 | 2.25 | 2.00 | 2.25 | 2.25 | 2.25 | 2.00 | #24 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13.2.2018 20:14