Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra FEIGIN | IDS | BUL | 105.24 | 57.97 | 48.27 | 6.08 | 5.67 | 6.17 | 6.17 | 6.08 | 1.00 | #29 | |
2 | Alessia TORNAGHI | ITA | ITA | 92.69 | 46.35 | 47.34 | 6.00 | 5.50 | 6.00 | 5.92 | 6.17 | 1.00 | #28 | |
3 | Amy LIN | TPE | TPE | 92.30 | 47.23 | 45.07 | 5.83 | 5.42 | 5.67 | 5.58 | 5.67 | 0.00 | #26 | |
4 | Nicole ZAIKA | SUI | SUI | 84.97 | 43.64 | 41.33 | 5.33 | 5.08 | 5.17 | 5.08 | 5.17 | 0.00 | #23 | |
5 | Hana CVIJANOVIC | CRO | CRO | 83.57 | 42.49 | 41.08 | 5.25 | 4.92 | 5.17 | 5.17 | 5.17 | 0.00 | #21 | |
6 | Kyarha VAN TIEL | NED | NED | 82.82 | 41.56 | 42.26 | 5.50 | 5.08 | 5.33 | 5.25 | 5.25 | 1.00 | #27 | |
7 | Minttu HEIKKINEN | FIN | FIN | 80.84 | 39.64 | 41.20 | 5.33 | 4.92 | 5.17 | 5.25 | 5.08 | 0.00 | #24 | |
8 | Presiyana DIMITROVA | IDS | BUL | 80.59 | 43.25 | 41.34 | 5.42 | 4.92 | 5.00 | 5.25 | 5.25 | 4.00 | #18 | |
9 | Ana Sofia BESCHEA | ROU | ROU | 77.27 | 37.19 | 41.08 | 5.17 | 4.92 | 5.17 | 5.17 | 5.25 | 1.00 | #25 | |
10 | Emma VEIJALAINEN | FIN | FIN | 71.12 | 34.92 | 37.20 | 4.83 | 4.50 | 4.58 | 4.67 | 4.67 | 1.00 | #16 | |
11 | Lucrezia MAPELLI | ITA | ITA | 70.49 | 33.82 | 36.67 | 4.50 | 4.33 | 4.75 | 4.67 | 4.67 | 0.00 | #15 | |
12 | Natalia PERIAINEN | FIN | FIN | 70.00 | 33.47 | 36.53 | 4.75 | 4.50 | 4.50 | 4.58 | 4.50 | 0.00 | #20 | |
13 | Belen ALVAREZ | ESP | ESP | 68.48 | 33.21 | 36.27 | 4.67 | 4.33 | 4.50 | 4.67 | 4.50 | 1.00 | #12 | |
14 | Genevieve SOMERVILLE | GBR | GBR | 68.14 | 32.41 | 37.73 | 4.92 | 4.58 | 4.58 | 4.75 | 4.75 | 2.00 | #22 | |
15 | Lucrezia ERBA | ITA | ITA | 67.97 | 31.76 | 37.21 | 4.75 | 4.42 | 4.75 | 4.67 | 4.67 | 1.00 | #11 | |
16 | Eliza PANCHEVA | IDS | BUL | 67.88 | 30.68 | 37.20 | 4.83 | 4.50 | 4.67 | 4.67 | 4.58 | 0.00 | #17 | |
17 | Kristin VALDIS ORNOLFSDOTTIR | ISL | ISL | 66.06 | 29.53 | 36.53 | 4.67 | 4.33 | 4.58 | 4.58 | 4.67 | 0.00 | #19 | |
18 | Lucia RUIZ | ESP | ESP | 61.78 | 28.79 | 33.99 | 4.50 | 4.08 | 4.33 | 4.25 | 4.08 | 1.00 | #13 | |
19 | Kristina GRIGOROVA | IDS | BUL | 60.27 | 25.14 | 36.13 | 4.67 | 4.25 | 4.50 | 4.58 | 4.58 | 1.00 | #14 | |
20 | Nevena MIHAJLOVIC | SRB | SRB | 56.85 | 28.05 | 28.80 | 3.75 | 3.42 | 3.58 | 3.67 | 3.58 | 0.00 | #6 | |
21 | Ana Maria ION | EDU | ROU | 52.75 | 21.35 | 32.40 | 4.17 | 3.92 | 4.00 | 4.08 | 4.08 | 1.00 | #10 | |
22 | Michaela CAPLOVA | SVK | SVK | 52.63 | 24.43 | 29.20 | 3.92 | 3.58 | 3.58 | 3.67 | 3.50 | 1.00 | #8 | |
23 | Elisavet VOULGARI | GRE | GRE | 51.28 | 22.47 | 30.81 | 4.08 | 3.67 | 3.92 | 3.67 | 3.92 | 2.00 | #9 | |
24 | Miriam ABDULKARIMOVA | UKR | UKR | 50.74 | 21.00 | 29.74 | 3.92 | 3.42 | 3.92 | 3.58 | 3.75 | 0.00 | #7 | |
25 | Mina MIRCETIC | SRB | SRB | 50.32 | 26.52 | 24.80 | 3.25 | 2.92 | 3.08 | 3.17 | 3.08 | 1.00 | #3 | |
26 | Zona APOSTOLOVIC | SRB | SRB | 45.06 | 18.46 | 27.60 | 3.58 | 3.25 | 3.42 | 3.50 | 3.50 | 1.00 | #5 | |
27 | Elina SAVGA | SNE | MDA | 40.97 | 17.84 | 26.13 | 3.50 | 3.17 | 3.08 | 3.33 | 3.25 | 3.00 | #4 | |
28 | Angela PRILEPCANSKA | MKD | MKD | 35.58 | 16.06 | 20.52 | 2.75 | 2.33 | 2.58 | 2.58 | 2.58 | 1.00 | #2 | |
29 | Loren GAVALA | AVA | GRE | 21.66 | 9.73 | 16.93 | 2.25 | 2.00 | 2.00 | 2.25 | 2.08 | 5.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13.2.2018 20:14