Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Federica GRANDESSO | ITA | ITA | 57.17 | 29.50 | 28.67 | 4.67 | 4.42 | 4.33 | 4.50 | 1.00 | #29 | |
2 | Serena Joy ROBLIN | ITA | ITA | 56.07 | 28.14 | 28.93 | 4.75 | 4.33 | 4.50 | 4.50 | 1.00 | #28 | |
3 | Ivelina BAYCHEVA | IDS | BUL | 55.11 | 26.13 | 29.48 | 4.67 | 4.42 | 4.67 | 4.67 | 0.50 | #21 | |
4 | Anna ZITO | ITA | ITA | 54.67 | 26.40 | 28.27 | 4.50 | 4.25 | 4.50 | 4.42 | 0.00 | #25 | |
5 | Maria ILINOVA | LEI | BUL | 53.90 | 24.30 | 29.60 | 4.50 | 4.42 | 4.75 | 4.83 | 0.00 | #26 | |
6 | Alessia PIASENTINI | ITA | ITA | 52.14 | 24.80 | 27.34 | 4.25 | 4.00 | 4.42 | 4.42 | 0.00 | #20 | |
7 | Olivia HENTUNEN | FIN | FIN | 52.06 | 24.65 | 28.41 | 4.67 | 4.25 | 4.42 | 4.42 | 1.00 | #23 | |
8 | Elena DIMITROVA | ELI | BUL | 52.03 | 25.20 | 27.33 | 4.25 | 4.08 | 4.42 | 4.33 | 0.50 | #17 | |
9 | Ivetta BERKOVICH | EIL | ISR | 51.76 | 24.70 | 27.06 | 4.25 | 4.00 | 4.33 | 4.33 | 0.00 | #13 | |
10 | Margherita BUSCAROLI | UIS | ITA | 50.31 | 22.80 | 28.01 | 4.42 | 4.17 | 4.42 | 4.50 | 0.50 | #24 | |
11 | Desiree PODDA | ITA | ITA | 49.91 | 23.24 | 26.67 | 4.25 | 4.00 | 4.17 | 4.25 | 0.00 | #19 | |
12 | Giorgia DE NADAI | ITA | ITA | 48.03 | 21.03 | 28.00 | 4.50 | 4.25 | 4.25 | 4.50 | 1.00 | #27 | |
13 | Luiza Elena ILIE | EDU | ROU | 47.33 | 21.53 | 26.80 | 4.33 | 4.00 | 4.17 | 4.25 | 1.00 | #16 | |
14 | Francesca PASSONI | ITA | ITA | 46.38 | 21.84 | 24.54 | 3.83 | 3.67 | 3.92 | 3.92 | 0.00 | #18 | |
15 | Milena RE | ITA | ITA | 46.25 | 22.23 | 24.52 | 4.08 | 3.58 | 3.83 | 3.83 | 0.50 | #15 | |
16 | Victoria NOBILE | ITA | ITA | 43.57 | 20.70 | 23.87 | 3.92 | 3.75 | 3.67 | 3.58 | 1.00 | #14 | |
17 | Isma SATFAOUI | FRA | FRA | 43.34 | 19.07 | 24.27 | 3.92 | 3.50 | 3.83 | 3.92 | 0.00 | #10 | |
18 | Sara FERRARI | ITA | ITA | 42.51 | 18.34 | 24.67 | 3.83 | 3.67 | 3.92 | 4.00 | 0.50 | #22 | |
19 | Eulalie SIBELLE | FRA | FRA | 41.51 | 19.87 | 22.14 | 3.67 | 3.33 | 3.42 | 3.42 | 0.50 | #2 | |
20 | Darja MIJATOVIC | SRB | SRB | 40.76 | 19.06 | 23.20 | 3.83 | 3.50 | 3.50 | 3.67 | 1.50 | #8 | |
21 | Valentina BINAGHI | LUG | SUI | 40.22 | 18.33 | 22.39 | 3.58 | 3.33 | 3.50 | 3.58 | 0.50 | #7 | |
22 | Andreea Denisa COMANESCU | EDU | ROU | 39.04 | 17.70 | 21.34 | 3.42 | 3.08 | 3.42 | 3.42 | 0.00 | #5 | |
23 | Sabina MESIC | LUG | SUI | 38.78 | 16.47 | 22.81 | 3.67 | 3.42 | 3.50 | 3.67 | 0.50 | #12 | |
24 | Maya GRANOVSKY | EXC | ISR | 38.36 | 16.30 | 23.06 | 3.58 | 3.42 | 3.58 | 3.83 | 1.00 | #9 | |
25 | Natalia PEEVA | SCS | BUL | 36.82 | 15.88 | 20.94 | 3.42 | 3.00 | 3.42 | 3.25 | 0.00 | #1 | |
26 | Klara SILJEG | OLK | SRB | 34.70 | 15.10 | 19.60 | 3.17 | 2.92 | 3.08 | 3.08 | 0.00 | #3 | |
27 | Danica DJORDJEVIC | SRB | SRB | 33.76 | 14.90 | 19.86 | 3.25 | 3.00 | 3.08 | 3.08 | 1.00 | #6 | |
28 | Laura SILJEG | OLK | SRB | 32.29 | 15.80 | 17.99 | 2.83 | 2.58 | 2.75 | 3.08 | 1.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13.2.2018 20:14