Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana Elena CIMPOCA | BRS | ROU | 37.39 | 18.97 | 18.42 | 3.58 | 3.58 | 3.67 | 0.00 | #6 | |
2 | Micol TONDO | UIS | ITA | 36.56 | 17.57 | 18.99 | 3.67 | 3.67 | 3.83 | 0.00 | #3 | |
3 | Camilla MARTINI | UIS | ITA | 36.53 | 18.40 | 18.13 | 3.58 | 3.50 | 3.58 | 0.00 | #7 | |
4 | Alexandra MINTSIDOU | IPS | BUL | 36.44 | 19.43 | 17.01 | 3.50 | 3.25 | 3.25 | 0.00 | #1 | |
5 | Léane NICOLE | CPA | SUI | 29.81 | 15.07 | 15.74 | 3.17 | 2.92 | 3.17 | 1.00 | #2 | |
6 | Marion VIDAL | CPA | SUI | 25.40 | 11.81 | 13.59 | 2.83 | 2.58 | 2.58 | 0.00 | #8 | |
7 | Emma JOURDAN | CPA | SUI | 23.99 | 11.10 | 13.89 | 2.92 | 2.58 | 2.67 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.04.2018 15:01