Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lana OMOVSEK | LAB | SLO | 36.34 | 19.70 | 17.14 | 3.50 | 3.25 | 3.33 | 0.50 | #1 | |
2 | Karina FLORICA NEGREA | RAV | GER | 35.51 | 17.87 | 18.14 | 3.42 | 3.50 | 3.75 | 0.50 | #3 | |
3 | Vaya IVANOVA | ELI | BUL | 34.38 | 17.80 | 16.58 | 3.25 | 3.17 | 3.33 | 0.00 | #2 | |
4 | Nika NOVAK | JES | SLO | 31.56 | 16.90 | 15.16 | 3.17 | 2.92 | 2.83 | 0.50 | #4 | |
5 | Claudia DACHEVA | ELI | BUL | 30.02 | 13.73 | 16.29 | 3.50 | 3.00 | 3.08 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.04.2018 15:01