Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikai VAN OMMEREN | BKV | NED | 37.06 | 22.80 | 14.26 | 4.58 | 4.25 | 4.58 | 4.42 | 0.00 | #2 | |
2 | Sabella GOWRIÉ | CPA | SUI | 30.62 | 16.90 | 13.72 | 4.33 | 4.08 | 4.33 | 4.42 | 0.00 | #4 | |
3 | Ivona KLEUT | CPG | SUI | 22.39 | 12.37 | 10.52 | 3.50 | 3.00 | 3.33 | 3.33 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.04.2018 15:01