Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikai VAN OMMEREN | BKV | NED | 53.46 | 27.56 | 26.40 | 4.50 | 3.92 | 4.08 | 4.00 | 0.50 | #3 | |
2 | Sabella GOWRIÉ | CPA | SUI | 52.39 | 25.96 | 26.93 | 4.33 | 4.00 | 4.25 | 4.25 | 0.50 | #2 | |
3 | Ivona KLEUT | CPG | SUI | 39.32 | 18.13 | 21.19 | 3.50 | 3.08 | 3.33 | 3.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.04.2018 15:01