Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria MAZUR | HRU | RUS | 37.36 | 18.60 | 18.76 | 3.67 | 3.83 | 0.00 | #1 | |
2 | Sofya SADOVSKAYA | PRO | RUS | 34.94 | 17.74 | 17.70 | 3.50 | 3.58 | 0.50 | #7 | |
3 | Eugenia SEKULOVSKI | ECH | SUI | 34.28 | 17.00 | 17.28 | 3.33 | 3.58 | 0.00 | #5 | |
4 | Natasa MOKRANOVA | HAM | SVK | 32.89 | 16.63 | 16.26 | 3.25 | 3.25 | 0.00 | #9 | |
5 | Karolina GRIGORYAN | HRU | RUS | 27.32 | 12.47 | 15.85 | 3.42 | 2.92 | 1.00 | #4 | |
6 | Olivia LENGYELOVA | KCK | SVK | 25.77 | 13.14 | 13.13 | 2.75 | 2.50 | 0.50 | #6 | |
7 | Livia DE BON | CPL | SUI | 21.83 | 10.37 | 11.46 | 2.33 | 2.25 | 0.00 | #3 | |
8 | Yelena BERGANTINO | CPAM | SUI | 16.29 | 5.93 | 10.86 | 2.17 | 2.17 | 0.50 | #2 | |
9 | Tyana FREY | CPAM | SUI | 15.50 | 6.50 | 10.00 | 2.08 | 1.92 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.04.2018 18:21