| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Chiara HRISTOVA | IDS | BUL | 40.48 | 1 |
| 2 | Giulia OTTONELLI | UIS | ITA | 36.68 | 2 |
| 3 | Irene ARSALE | TOR | ITA | 36.59 | 3 |
| 4 | Natalia Chibuzor OSTROLUCKA | TRC | SVK | 35.66 | 4 |
| 5 | Linda LEZUO | ICB | ITA | 35.18 | 5 |
| 6 | Annalisa URSINO | UIS | ITA | 35.18 | 6 |
| 7 | Klara SEKARDI | JES | SLO | 33.31 | 7 |
| 8 | Lena CUSAK | LED | CRO | 32.68 | 8 |
| 9 | Dunja TRESNJIC | VOJ | SRB | 29.81 | 9 |
| 10 | Miriam TALI | ILA | ITA | 29.18 | 10 |
| 11 | Bruna BARIC | LED | CRO | 28.78 | 11 |
| 12 | Zoja ZUPANCIC PREVOLSEK | SBL | SLO | 28.48 | 12 |
| 13 | Nika OZEK BELA | CEL | SLO | 27.25 | 13 |
| 14 | Claudia SCOTTI | ILA | ITA | 27.20 | 14 |
| 15 | Marina SKELIC | CEL | SLO | 25.47 | 15 |
| 16 | Carola CHIERICATI | ILA | ITA | 25.41 | 16 |
| 17 | Meri MARINAC | KSI | CRO | 25.35 | 17 |
| 18 | Marta KAIC | LED | CRO | 25.07 | 18 |
| 19 | Anja SLIBAR | MED | CRO | 24.95 | 19 |
| 20 | Masa ILIC | HEP | SRB | 24.86 | 20 |
| 21 | Monika NEDVED | KSI | CRO | 24.70 | 21 |
| 22 | Lucka BENEDIK | SBL | SLO | 23.79 | 22 |
| 23 | Lara DAMIJANOVIC | MED | CRO | 21.98 | 23 |
| 24 | Katalin Lilla JANOSI | JGG | HUN | 21.57 | 24 |
| 25 | Fanni SZIGETI | JGD | HUN | 20.46 | 25 |
| 26 | Julia SCHWARCZOVA | KCK | SVK | 19.19 | 26 |
| 27 | Monika MAKAROVSKA | KLA | MKD | 17.34 | 27 |
| 28 | Milena MILOJEVIC | BTA | MKD | 14.86 | 28 |
| 29 | Mila JOCOVIC | VOJ | SRB | 14.13 | 29 |
| WD | Anita STRAUB | VSK | CZE | ||
| WD | Georgia KALOMIRI | TMA | GRE | ||
| WD | Hanna LORINCZ | MAC | HUN |
Last Update: 19.1.2019 22:10