FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Marina NIKOLOVA | ELI | BUL | 47.62 | 1 |
2 | Sara BERTOLINI | ILA | ITA | 37.30 | 2 |
3 | Maksima KRIVIC | JES | SLO | 36.67 | 3 |
4 | Hana PAJIC | JES | SLO | 35.93 | 4 |
5 | Taja DOVGAN | CEL | SLO | 35.14 | 5 |
6 | Daniela NIKOLOVA | IPS | BUL | 32.58 | 6 |
7 | Maria Bianca IONESCU | COR | ROU | 32.38 | 7 |
8 | Monica SPASOVA | IPS | BUL | 28.96 | 8 |
9 | Lea DULABIC | LED | CRO | 27.55 | 9 |
10 | Carola FERRATI | TOR | ITA | 27.15 | 10 |
11 | Grusa CERNOSA | CEL | SLO | 27.07 | 11 |
12 | Alexandra DYAGILEVA | KAT | RUS | 26.72 | 12 |
13 | Nikita ILIEVA | SCI | BUL | 24.75 | 13 |
14 | Sara URBANC | JES | SLO | 24.57 | 14 |
15 | Ajda HRUSOVAR | CEL | SLO | 24.19 | 15 |
16 | Larisa ANTONIC | VOJ | SRB | 22.45 | 16 |
17 | Viktoria ZLATKOVA | LEI | BUL | 21.51 | 17 |
18 | Sofia VALKOVA | ELI | BUL | 20.50 | 18 |
19 | Sonja MARKOVIC | HEP | SRB | 20.13 | 19 |
20 | Veneta SIMEONOVA | LEI | BUL | 20.11 | 20 |
21 | Anna Maria VALKOVA | ELI | BUL | 19.16 | 21 |
22 | Deana PRILEPCANSKA | LBD | MKD | 18.85 | 22 |
23 | Hana LEBAN | CEL | SLO | 18.65 | 23 |
24 | Srna RELJIC | OLK | SRB | 16.53 | 24 |
25 | Aleksandra STAMENKOVSKA | VDR | MKD | 14.81 | 25 |
26 | Konstantina PLOTA | AVA | GRE | 11.99 | 26 |
WD | Nevia Ana MEDIC | MED | CRO |
Last Update: 19.1.2019 22:10