FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Ambra MALMASSARI | PON | ITA | 41.20 | 1 |
2 | Ingrid Ana PRICOP | COR | ROU | 39.71 | 2 |
3 | Giulia FERRARO | TOR | ITA | 39.37 | 3 |
4 | Fabiana TRAVERSO | PON | ITA | 38.95 | 4 |
5 | Zornitsa APOSTOLOVA | IDS | BUL | 36.01 | 5 |
6 | Anna - Maria ZALAMOVA | IPS | BUL | 35.55 | 6 |
7 | Greta LEZUO | ICB | ITA | 32.19 | 7 |
8 | Zsuliett CSOMBOK | JGG | HUN | 31.33 | 8 |
9 | Tija Ota PUSNIK | CEL | SLO | 30.77 | 9 |
10 | Ana KRALJ | SBL | SLO | 30.38 | 10 |
11 | Beloslava DONCHEVA | ELI | BUL | 29.86 | 11 |
12 | Reka MEZEI | SPO | HUN | 29.14 | 12 |
13 | Maja LOGAR | CEL | SLO | 28.79 | 13 |
14 | Lilien NIKULASIN | PAV | HUN | 28.49 | 14 |
15 | Ema VIDOVIC HRUSTL | CEL | SLO | 28.03 | 15 |
16 | Rachele MARCON | PON | ITA | 26.96 | 16 |
17 | Teya NIKOLAEVA | LEI | BUL | 25.58 | 17 |
18 | Ziva BRACUN | CEL | SLO | 24.81 | 18 |
19 | Alexandra LAZAROVA | IPS | BUL | 23.62 | 19 |
20 | Anja SREDIC | LED | CRO | 22.21 | 20 |
21 | Inna MIHAYLOVA | ELI | BUL | 19.10 | 21 |
22 | Maria FATOUROU | TMA | GRE | 18.95 | 22 |
23 | Ioanna DRIKOU | AVA | GRE | 15.88 | 23 |
WD | Hanna LORINCZ | MAC | HUN | ||
WD | Brigitta VARNAGY | SPO | HUN | ||
WD | Margherita FROVA | UIS | ITA | ||
WD | Lhanzay SANGYE | TOR | ITA | ||
WD | Nika SAJOVIC | KRA | SLO |
Last Update: 19.1.2019 22:10