FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Varvara KURNOSENKO | RUS | RUS | 112.19 | 3 | 1 |
2 | Ginevra NEGRELLO | ITA | ITA | 107.73 | 1 | 2 |
3 | Lili KRIZSANOVSZKI | HUN | HUN | 98.96 | 2 | 3 |
4 | Edith MATTILA | FIN | FIN | 89.26 | 6 | 5 |
5 | Maria ILINOVA | LEI | BUL | 88.86 | 5 | 6 |
6 | Cintia SZABO | HUN | HUN | 88.36 | 7 | 4 |
7 | Francesca PRATO | ITA | ITA | 85.21 | 8 | 7 |
8 | Ana CMER | CEL | SLO | 79.77 | 9 | 10 |
9 | Bianca MARANGONI | UIS | ITA | 78.59 | 13 | 11 |
10 | Tonka ZITKOVIC | LED | CRO | 78.57 | 14 | 8 |
11 | Jessika LOUHELAINEN | FIN | FIN | 78.49 | 15 | 9 |
12 | Manca KRMELJ | JES | SLO | 77.92 | 10 | 12 |
13 | Darja MIJATOVIC | SRB | SRB | 76.88 | 4 | 20 |
14 | Daria ZSIRNOV | HUN | HUN | 75.60 | 12 | 14 |
15 | Daniela STANIMIROVA | SCS | BUL | 74.10 | 11 | 16 |
16 | Alexandra MINTSIDOU | IPS | BUL | 73.17 | 19 | 15 |
17 | Micol TONDO | UIS | ITA | 73.16 | 20 | 13 |
18 | Ivona KLEUT | HEP | SRB | 71.91 | 17 | 19 |
19 | Milla DEGERLUND | FIN | FIN | 70.98 | 16 | 21 |
20 | Carlotta CAVASIN | UIS | ITA | 70.56 | 26 | 17 |
21 | Sofiya FARAFONOVA | KAZ | KAZ | 70.42 | 22 | 18 |
22 | Danica DJORDJEVIC | SRB | SRB | 68.16 | 21 | 22 |
23 | Simona KOLENAKOVA | SVK | SVK | 67.39 | 23 | 23 |
24 | Layour Kristie BATTISTUTTA | UIS | ITA | 66.79 | 18 | 27 |
25 | Dasa SMOLEJ | JES | SLO | 65.89 | 25 | 25 |
26 | Klara SILJEG | SRB | SRB | 65.57 | 27 | 24 |
27 | Lara HROVAT | JES | SLO | 64.93 | 24 | 28 |
28 | Martina BERTOLINI | ITA | ITA | 62.97 | 31 | 26 |
29 | Laura SILJEG | SRB | SRB | 62.61 | 28 | 30 |
30 | Irena MARKOVIC | OLK | SRB | 60.45 | 32 | 29 |
31 | Mia MILINKOVIC | SRB | SRB | 57.84 | 30 | 31 |
32 | Una SOLOMUNOVIC | SRB | SRB | 56.40 | 29 | 32 |
33 | Masa DINIC | OLK | SRB | 52.19 | 33 | 33 |
WD | Maria MANOVA | IDS | BUL | |||
WD | Stella MAKRI | AVA | GRE | |||
WD | Zoe GAL | HUN | HUN |
Last Update: 19.1.2019 22:10