FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Alina URUSHADZE | GEO | GEO | 146.71 | 1 | 2 |
2 | Julia LANG | HUN | HUN | 146.42 | 3 | 1 |
3 | Alessia TORNAGHI | ITA | ITA | 141.49 | 2 | 4 |
4 | Mariya LEVUSHKINA | IDS | BUL | 139.47 | 6 | 3 |
5 | Alina SOUPIAN | ISR | ISR | 136.12 | 4 | 6 |
6 | Regina SCHERMANN | HUN | HUN | 132.00 | 5 | 7 |
7 | Bernadett SZIGETI | HUN | HUN | 123.90 | 15 | 5 |
8 | Anna ZITO | ITA | ITA | 117.81 | 8 | 12 |
9 | Alexandra FILCOVA | SVK | SVK | 117.64 | 10 | 11 |
10 | Mai HELSKE | FIN | FIN | 116.21 | 14 | 8 |
11 | Leona ROGIC | SRB | SRB | 116.07 | 12 | 9 |
12 | Dora NAGY | HUN | HUN | 115.48 | 13 | 10 |
13 | Emese CSISZER | HUN | HUN | 115.29 | 7 | 13 |
14 | Hana KOSIC | LED | CRO | 105.52 | 11 | 14 |
15 | Nina POLSAK | CEL | SLO | 97.05 | 19 | 15 |
16 | Julia KIERUL | POL | POL | 96.55 | 17 | 16 |
17 | Csenge RABB | HUN | HUN | 96.33 | 9 | 21 |
18 | Minttu HEIKKINEN | FIN | FIN | 95.06 | 16 | 18 |
19 | Miriam ABDULKARIMOVA | LEK | UKR | 91.16 | 18 | 20 |
20 | Kaja GRIL | JES | SLO | 90.29 | 23 | 17 |
21 | Lana OMOVSEK | LAB | SLO | 89.59 | 22 | 19 |
22 | Patricia SKOPANCIC | LED | CRO | 80.72 | 25 | 22 |
23 | Nika NOVAK | JES | SLO | 80.39 | 20 | 27 |
24 | Nevena MIHAJLOVIC | SRB | SRB | 77.57 | 28 | 23 |
25 | Sara BORDIGA | ITA | ITA | 77.48 | 21 | 28 |
26 | Lucija SIMON | LED | CRO | 76.44 | 24 | 24 |
27 | Claudia DACHEVA | ELI | BUL | 75.76 | 26 | 26 |
28 | Norah Morgane CRAUSAZ | MAR | MAR | 74.46 | 27 | 25 |
29 | Karla CORALIC | LED | CRO | 57.44 | 30 | 30 |
30 | Angela PRILEPCANSKA | MKD | MKD | 54.44 | 34 | 29 |
31 | Marina MALETIC | OLK | SRB | 52.07 | 29 | 32 |
32 | Klimentina ARGIROVA MALEEVSKA | MKD | MKD | 50.88 | 32 | 31 |
33 | Lana ARH | SBL | SLO | 46.29 | 31 | 35 |
34 | Malamatenia KARAGIANNI | AVA | GRE | 44.73 | 33 | 34 |
35 | Mia NIKOLOVSKA | MKD | MKD | 38.59 | 35 | 33 |
36 | Larisa BOGATINOVSKA | MKD | MKD | 33.76 | 36 | 36 |
WD | Ivelina BAYCHEVA | IDS | BUL | |||
WD | Eliza PANCHEVA | IDS | BUL | |||
WD | Lorena CIZMEK | MED | CRO |
Last Update: 19.1.2019 22:10