Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara HRISTOVA | IDS | BUL | 40.48 | 19.83 | 20.65 | 3.88 | 4.38 | 0.00 | #17 | |
2 | Giulia OTTONELLI | UIS | ITA | 36.68 | 18.70 | 17.98 | 3.63 | 3.56 | 0.00 | #5 | |
3 | Irene ARSALE | TOR | ITA | 36.59 | 17.66 | 18.93 | 3.69 | 3.88 | 0.00 | #23 | |
4 | Natalia Chibuzor OSTROLUCKA | TRC | SVK | 35.66 | 17.05 | 18.61 | 3.63 | 3.81 | 0.00 | #27 | |
5 | Linda LEZUO | ICB | ITA | 35.18 | 18.00 | 17.18 | 3.31 | 3.56 | 0.00 | #25 | |
6 | Annalisa URSINO | UIS | ITA | 35.18 | 18.45 | 16.73 | 3.25 | 3.44 | 0.00 | #21 | |
7 | Klara SEKARDI | JES | SLO | 33.31 | 17.05 | 16.26 | 3.19 | 3.31 | 0.00 | #18 | |
8 | Lena CUSAK | LED | CRO | 32.68 | 15.65 | 17.03 | 3.25 | 3.56 | 0.00 | #15 | |
9 | Dunja TRESNJIC | VOJ | SRB | 29.81 | 14.96 | 14.85 | 2.88 | 3.06 | 0.00 | #8 | |
10 | Miriam TALI | ILA | ITA | 29.18 | 13.55 | 15.63 | 3.00 | 3.25 | 0.00 | #2 | |
11 | Bruna BARIC | LED | CRO | 28.78 | 13.92 | 14.86 | 2.81 | 3.13 | 0.00 | #13 | |
12 | Zoja ZUPANCIC PREVOLSEK | SBL | SLO | 28.48 | 12.25 | 16.73 | 3.19 | 3.50 | 0.50 | #1 | |
13 | Nika OZEK BELA | CEL | SLO | 27.25 | 15.40 | 12.35 | 2.50 | 2.44 | 0.50 | #9 | |
14 | Claudia SCOTTI | ILA | ITA | 27.20 | 13.44 | 13.76 | 2.69 | 2.81 | 0.00 | #24 | |
15 | Marina SKELIC | CEL | SLO | 25.47 | 13.79 | 12.18 | 2.31 | 2.56 | 0.50 | #32 | |
16 | Carola CHIERICATI | ILA | ITA | 25.41 | 11.80 | 13.61 | 2.63 | 2.81 | 0.00 | #3 | |
17 | Meri MARINAC | KSI | CRO | 25.35 | 11.89 | 13.46 | 2.63 | 2.75 | 0.00 | #19 | |
18 | Marta KAIC | LED | CRO | 25.07 | 12.89 | 12.18 | 2.31 | 2.56 | 0.00 | #22 | |
19 | Anja SLIBAR | MED | CRO | 24.95 | 11.97 | 12.98 | 2.56 | 2.63 | 0.00 | #26 | |
20 | Masa ILIC | HEP | SRB | 24.86 | 12.33 | 12.53 | 2.38 | 2.63 | 0.00 | #7 | |
21 | Monika NEDVED | KSI | CRO | 24.70 | 12.67 | 12.03 | 2.50 | 2.31 | 0.00 | #6 | |
22 | Lucka BENEDIK | SBL | SLO | 23.79 | 11.13 | 13.16 | 2.63 | 2.63 | 0.50 | #10 | |
23 | Lara DAMIJANOVIC | MED | CRO | 21.98 | 10.27 | 12.21 | 2.25 | 2.63 | 0.50 | #20 | |
24 | Katalin Lilla JANOSI | JGG | HUN | 21.57 | 11.59 | 10.48 | 2.13 | 2.06 | 0.50 | #14 | |
25 | Fanni SZIGETI | JGD | HUN | 20.46 | 9.08 | 11.88 | 2.25 | 2.50 | 0.50 | #28 | |
26 | Julia SCHWARCZOVA | KCK | SVK | 19.19 | 8.71 | 10.48 | 2.00 | 2.19 | 0.00 | #12 | |
27 | Monika MAKAROVSKA | KLA | MKD | 17.34 | 7.96 | 9.38 | 1.81 | 1.94 | 0.00 | #30 | |
28 | Milena MILOJEVIC | BTA | MKD | 14.86 | 6.10 | 8.76 | 1.69 | 1.81 | 0.00 | #4 | |
29 | Mila JOCOVIC | VOJ | SRB | 14.13 | 5.75 | 9.38 | 1.81 | 1.94 | 1.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19.1.2019 22:10