Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marina NIKOLOVA | ELI | BUL | 47.62 | 24.01 | 23.61 | 4.63 | 4.81 | 0.00 | #15 | |
2 | Sara BERTOLINI | ILA | ITA | 37.30 | 17.27 | 20.03 | 3.88 | 4.13 | 0.00 | #12 | |
3 | Maksima KRIVIC | JES | SLO | 36.67 | 17.89 | 18.78 | 3.63 | 3.88 | 0.00 | #6 | |
4 | Hana PAJIC | JES | SLO | 35.93 | 18.72 | 17.21 | 3.25 | 3.63 | 0.00 | #21 | |
5 | Taja DOVGAN | CEL | SLO | 35.14 | 17.94 | 17.20 | 3.38 | 3.50 | 0.00 | #2 | |
6 | Daniela NIKOLOVA | IPS | BUL | 32.58 | 15.12 | 18.46 | 3.69 | 3.69 | 1.00 | #11 | |
7 | Maria Bianca IONESCU | COR | ROU | 32.38 | 16.60 | 15.78 | 3.00 | 3.31 | 0.00 | #14 | |
8 | Monica SPASOVA | IPS | BUL | 28.96 | 14.26 | 14.70 | 2.88 | 3.00 | 0.00 | #4 | |
9 | Lea DULABIC | LED | CRO | 27.55 | 15.05 | 12.50 | 2.44 | 2.56 | 0.00 | #17 | |
10 | Carola FERRATI | TOR | ITA | 27.15 | 11.39 | 16.26 | 3.19 | 3.31 | 0.50 | #13 | |
11 | Grusa CERNOSA | CEL | SLO | 27.07 | 13.19 | 14.38 | 2.75 | 3.00 | 0.50 | #8 | |
12 | Alexandra DYAGILEVA | KAT | RUS | 26.72 | 12.64 | 14.08 | 2.75 | 2.88 | 0.00 | #19 | |
13 | Nikita ILIEVA | SCI | BUL | 24.75 | 12.22 | 12.53 | 2.38 | 2.63 | 0.00 | #5 | |
14 | Sara URBANC | JES | SLO | 24.57 | 13.16 | 11.41 | 2.31 | 2.25 | 0.00 | #7 | |
15 | Ajda HRUSOVAR | CEL | SLO | 24.19 | 11.69 | 12.50 | 2.56 | 2.44 | 0.00 | #9 | |
16 | Larisa ANTONIC | VOJ | SRB | 22.45 | 11.22 | 11.73 | 2.38 | 2.31 | 0.50 | #20 | |
17 | Viktoria ZLATKOVA | LEI | BUL | 21.51 | 8.53 | 12.98 | 2.63 | 2.56 | 0.00 | #27 | |
18 | Sofia VALKOVA | ELI | BUL | 20.50 | 9.42 | 11.58 | 2.38 | 2.25 | 0.50 | #23 | |
19 | Sonja MARKOVIC | HEP | SRB | 20.13 | 10.28 | 9.85 | 2.06 | 1.88 | 0.00 | #1 | |
20 | Veneta SIMEONOVA | LEI | BUL | 20.11 | 10.30 | 10.81 | 2.13 | 2.19 | 1.00 | #18 | |
21 | Anna Maria VALKOVA | ELI | BUL | 19.16 | 9.05 | 11.11 | 2.31 | 2.13 | 1.00 | #24 | |
22 | Deana PRILEPCANSKA | LBD | MKD | 18.85 | 9.05 | 10.30 | 2.06 | 2.06 | 0.50 | #10 | |
23 | Hana LEBAN | CEL | SLO | 18.65 | 9.50 | 10.15 | 2.00 | 2.06 | 1.00 | #16 | |
24 | Srna RELJIC | OLK | SRB | 16.53 | 8.92 | 8.61 | 1.81 | 1.63 | 1.00 | #26 | |
25 | Aleksandra STAMENKOVSKA | VDR | MKD | 14.81 | 6.50 | 8.31 | 1.63 | 1.69 | 0.00 | #3 | |
26 | Konstantina PLOTA | AVA | GRE | 11.99 | 5.21 | 8.28 | 1.75 | 1.56 | 1.50 | #25 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19.1.2019 22:10