Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ambra MALMASSARI | PON | ITA | 41.20 | 20.72 | 20.48 | 4.06 | 4.13 | 0.00 | #18 | |
2 | Ingrid Ana PRICOP | COR | ROU | 39.71 | 18.93 | 20.78 | 4.00 | 4.31 | 0.00 | #27 | |
3 | Giulia FERRARO | TOR | ITA | 39.37 | 18.44 | 20.93 | 4.06 | 4.31 | 0.00 | #22 | |
4 | Fabiana TRAVERSO | PON | ITA | 38.95 | 19.10 | 19.85 | 4.00 | 3.94 | 0.00 | #24 | |
5 | Zornitsa APOSTOLOVA | IDS | BUL | 36.01 | 16.78 | 19.23 | 3.69 | 4.00 | 0.00 | #17 | |
6 | Anna - Maria ZALAMOVA | IPS | BUL | 35.55 | 18.05 | 17.50 | 3.44 | 3.56 | 0.00 | #8 | |
7 | Greta LEZUO | ICB | ITA | 32.19 | 15.61 | 16.58 | 3.38 | 3.25 | 0.00 | #19 | |
8 | Zsuliett CSOMBOK | JGG | HUN | 31.33 | 14.92 | 16.41 | 3.25 | 3.31 | 0.00 | #21 | |
9 | Tija Ota PUSNIK | CEL | SLO | 30.77 | 15.31 | 15.96 | 3.13 | 3.25 | 0.50 | #4 | |
10 | Ana KRALJ | SBL | SLO | 30.38 | 14.60 | 15.78 | 3.06 | 3.25 | 0.00 | #3 | |
11 | Beloslava DONCHEVA | ELI | BUL | 29.86 | 14.10 | 16.26 | 3.25 | 3.25 | 0.50 | #23 | |
12 | Reka MEZEI | SPO | HUN | 29.14 | 13.99 | 15.15 | 3.06 | 3.00 | 0.00 | #10 | |
13 | Maja LOGAR | CEL | SLO | 28.79 | 13.16 | 15.63 | 3.06 | 3.19 | 0.00 | #25 | |
14 | Lilien NIKULASIN | PAV | HUN | 28.49 | 11.94 | 17.05 | 3.38 | 3.44 | 0.50 | #9 | |
15 | Ema VIDOVIC HRUSTL | CEL | SLO | 28.03 | 13.18 | 14.85 | 2.94 | 3.00 | 0.00 | #7 | |
16 | Rachele MARCON | PON | ITA | 26.96 | 11.78 | 15.18 | 3.19 | 2.88 | 0.00 | #16 | |
17 | Teya NIKOLAEVA | LEI | BUL | 25.58 | 10.12 | 15.96 | 3.13 | 3.25 | 0.50 | #26 | |
18 | Ziva BRACUN | CEL | SLO | 24.81 | 10.90 | 13.91 | 2.81 | 2.75 | 0.00 | #11 | |
19 | Alexandra LAZAROVA | IPS | BUL | 23.62 | 10.64 | 12.98 | 2.56 | 2.63 | 0.00 | #13 | |
20 | Anja SREDIC | LED | CRO | 22.21 | 9.28 | 13.93 | 2.69 | 2.88 | 1.00 | #5 | |
21 | Inna MIHAYLOVA | ELI | BUL | 19.10 | 7.57 | 12.03 | 2.50 | 2.31 | 0.50 | #14 | |
22 | Maria FATOUROU | TMA | GRE | 18.95 | 7.55 | 11.90 | 2.38 | 2.38 | 0.50 | #15 | |
23 | Ioanna DRIKOU | AVA | GRE | 15.88 | 6.42 | 10.96 | 2.25 | 2.13 | 1.50 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19.1.2019 22:10