Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivien PAPP | SKS | HUN | 44.05 | 21.06 | 23.49 | 4.50 | 4.69 | 4.63 | 0.50 | #14 | |
2 | Nika KANATOVA | PLU | RUS | 42.45 | 19.60 | 22.85 | 4.44 | 4.50 | 4.50 | 0.00 | #16 | |
3 | Julija LOVRENCIC | LAB | SLO | 42.18 | 21.21 | 21.47 | 4.13 | 4.19 | 4.31 | 0.50 | #18 | |
4 | Katinka ZSEMBERY | SKS | HUN | 40.31 | 20.71 | 20.10 | 3.94 | 3.88 | 4.00 | 0.50 | #5 | |
5 | Maria USPENSKAYA | KAT | RUS | 39.15 | 16.40 | 22.75 | 4.44 | 4.50 | 4.44 | 0.00 | #23 | |
6 | Lia KUZMOVA | ELI | BUL | 38.43 | 18.85 | 19.58 | 3.88 | 3.75 | 3.88 | 0.00 | #4 | |
7 | Melanija MENCINGER | LAB | SLO | 35.66 | 17.89 | 17.77 | 3.63 | 3.38 | 3.44 | 0.00 | #6 | |
8 | Zita TALABER | PAV | HUN | 34.99 | 16.06 | 18.93 | 3.75 | 3.63 | 3.75 | 0.00 | #17 | |
9 | Sara Klementina SEDEJ | SBL | SLO | 34.77 | 16.45 | 18.82 | 3.88 | 3.56 | 3.63 | 0.50 | #8 | |
10 | Rabia Valeria KAYA | YIL | TUR | 34.63 | 16.98 | 17.65 | 3.56 | 3.38 | 3.44 | 0.00 | #3 | |
11 | Despina KATSAROU | AVA | GRE | 34.45 | 17.95 | 17.00 | 3.56 | 3.25 | 3.19 | 0.50 | #13 | |
12 | Ilaria OTTONELLI | VDA | ITA | 34.42 | 16.95 | 17.97 | 3.56 | 3.38 | 3.63 | 0.50 | #7 | |
13 | Giulia GALLO | TOR | ITA | 34.37 | 16.42 | 17.95 | 3.69 | 3.31 | 3.56 | 0.00 | #9 | |
14 | Ludovica LONGHINI | UIS | ITA | 33.93 | 16.18 | 17.75 | 3.69 | 3.31 | 3.44 | 0.00 | #12 | |
15 | Imola SZAKACS | PAV | HUN | 33.58 | 15.95 | 19.13 | 3.94 | 3.50 | 3.81 | 1.50 | #2 | |
16 | Pia SMID | JES | SLO | 33.38 | 17.13 | 16.25 | 3.44 | 3.06 | 3.06 | 0.00 | #20 | |
17 | Lidia SHAKHOVA | CEL | SLO | 33.23 | 17.54 | 16.69 | 3.50 | 3.13 | 3.19 | 1.00 | #1 | |
18 | Eszter KISS | MAC | HUN | 33.14 | 15.49 | 17.65 | 3.56 | 3.38 | 3.44 | 0.00 | #24 | |
19 | Sophia NIKOLOVA | IPS | BUL | 30.72 | 14.97 | 16.25 | 3.56 | 3.06 | 2.94 | 0.50 | #21 | |
20 | Luna HRUSOVAR | CEL | SLO | 30.04 | 14.27 | 16.27 | 3.44 | 3.13 | 3.00 | 0.50 | #19 | |
21 | Jana KUKOVSKA | KLA | MKD | 29.68 | 13.70 | 16.48 | 3.38 | 3.06 | 3.25 | 0.50 | #11 | |
22 | Sara RELJIC | OLK | SRB | 26.98 | 14.16 | 13.82 | 2.81 | 2.63 | 2.69 | 1.00 | #15 | |
23 | Jasmina SKELIC | CEL | SLO | 23.99 | 10.47 | 14.02 | 3.06 | 2.69 | 2.50 | 0.50 | #10 | |
24 | Vanessa DOYCHINOVA | IPS | BUL | 21.21 | 10.23 | 12.98 | 2.81 | 2.44 | 2.38 | 2.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.1.2019 22:10