| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raffaele Francesco ZICH | ITA | ITA | 34.25 | 18.55 | 16.20 | 4.63 | 4.31 | 4.56 | 4.50 | 0.50 | #2 | |
| 2 | Adam HAGARA | SVK | SVK | 30.56 | 16.71 | 13.85 | 4.00 | 3.63 | 3.88 | 3.88 | 0.00 | #3 | |
| 3 | Maksim AVTUSHENKO | PLU | RUS | 30.28 | 15.87 | 15.41 | 4.56 | 4.00 | 4.31 | 4.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 19.1.2019 22:10