Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ginevra NEGRELLO | ITA | ITA | 37.26 | 21.96 | 15.80 | 4.94 | 4.81 | 5.00 | 5.00 | 0.50 | #26 | |
2 | Lili KRIZSANOVSZKI | HUN | HUN | 37.17 | 22.62 | 14.55 | 4.63 | 4.38 | 4.56 | 4.63 | 0.00 | #24 | |
3 | Varvara KURNOSENKO | RUS | RUS | 36.08 | 21.63 | 14.45 | 4.56 | 4.38 | 4.50 | 4.63 | 0.00 | #3 | |
4 | Darja MIJATOVIC | SRB | SRB | 31.98 | 17.43 | 14.55 | 4.69 | 4.31 | 4.56 | 4.63 | 0.00 | #32 | |
5 | Maria ILINOVA | LEI | BUL | 31.69 | 16.94 | 15.25 | 4.81 | 4.50 | 4.88 | 4.88 | 0.50 | #14 | |
6 | Edith MATTILA | FIN | FIN | 31.26 | 17.56 | 13.70 | 4.38 | 4.00 | 4.38 | 4.38 | 0.00 | #8 | |
7 | Cintia SZABO | HUN | HUN | 29.97 | 16.92 | 13.55 | 4.31 | 4.00 | 4.25 | 4.38 | 0.50 | #30 | |
8 | Francesca PRATO | ITA | ITA | 29.31 | 14.71 | 14.60 | 4.63 | 4.31 | 4.63 | 4.69 | 0.00 | #28 | |
9 | Ana CMER | CEL | SLO | 28.86 | 16.11 | 13.25 | 4.25 | 3.81 | 4.25 | 4.25 | 0.50 | #23 | |
10 | Manca KRMELJ | JES | SLO | 28.20 | 15.60 | 12.60 | 4.00 | 3.75 | 3.88 | 4.13 | 0.00 | #17 | |
11 | Daniela STANIMIROVA | SCS | BUL | 27.87 | 14.47 | 13.40 | 4.25 | 3.94 | 4.25 | 4.31 | 0.00 | #16 | |
12 | Daria ZSIRNOV | HUN | HUN | 27.82 | 15.67 | 12.65 | 4.00 | 3.75 | 4.06 | 4.00 | 0.50 | #4 | |
13 | Bianca MARANGONI | UIS | ITA | 27.82 | 15.17 | 12.65 | 4.06 | 3.69 | 3.94 | 4.13 | 0.00 | #9 | |
14 | Tonka ZITKOVIC | LED | CRO | 27.35 | 14.75 | 13.10 | 4.19 | 3.75 | 4.19 | 4.25 | 0.50 | #31 | |
15 | Jessika LOUHELAINEN | FIN | FIN | 27.29 | 14.39 | 12.90 | 4.19 | 3.81 | 3.94 | 4.19 | 0.00 | #5 | |
16 | Milla DEGERLUND | FIN | FIN | 26.65 | 12.95 | 13.70 | 4.44 | 4.13 | 4.19 | 4.38 | 0.00 | #34 | |
17 | Ivona KLEUT | HEP | SRB | 26.62 | 14.32 | 12.80 | 4.13 | 3.63 | 4.19 | 4.06 | 0.50 | #35 | |
18 | Layour Kristie BATTISTUTTA | UIS | ITA | 26.16 | 14.16 | 12.00 | 3.81 | 3.50 | 3.69 | 4.00 | 0.00 | #20 | |
19 | Alexandra MINTSIDOU | IPS | BUL | 25.96 | 14.21 | 11.75 | 3.88 | 3.56 | 3.63 | 3.63 | 0.00 | #11 | |
20 | Micol TONDO | UIS | ITA | 25.36 | 12.86 | 12.50 | 3.94 | 3.63 | 4.00 | 4.06 | 0.00 | #21 | |
21 | Danica DJORDJEVIC | SRB | SRB | 24.98 | 14.18 | 11.30 | 3.69 | 3.19 | 3.50 | 3.75 | 0.50 | #13 | |
22 | Sofiya FARAFONOVA | KAZ | KAZ | 24.86 | 11.51 | 13.35 | 4.31 | 3.94 | 4.19 | 4.25 | 0.00 | #33 | |
23 | Simona KOLENAKOVA | SVK | SVK | 24.77 | 13.42 | 11.35 | 3.69 | 3.38 | 3.56 | 3.56 | 0.00 | #1 | |
24 | Lara HROVAT | JES | SLO | 24.64 | 14.14 | 11.50 | 3.88 | 3.50 | 3.50 | 3.50 | 1.00 | #25 | |
25 | Dasa SMOLEJ | JES | SLO | 24.45 | 12.95 | 11.50 | 3.69 | 3.38 | 3.63 | 3.69 | 0.00 | #7 | |
26 | Carlotta CAVASIN | UIS | ITA | 24.43 | 13.63 | 11.30 | 3.69 | 3.25 | 3.56 | 3.63 | 0.50 | #19 | |
27 | Klara SILJEG | SRB | SRB | 23.77 | 12.42 | 11.35 | 3.63 | 3.38 | 3.56 | 3.63 | 0.00 | #2 | |
28 | Laura SILJEG | SRB | SRB | 23.45 | 12.95 | 10.50 | 3.50 | 3.06 | 3.19 | 3.38 | 0.00 | #15 | |
29 | Una SOLOMUNOVIC | SRB | SRB | 22.56 | 11.96 | 10.60 | 3.50 | 3.19 | 3.31 | 3.25 | 0.00 | #12 | |
30 | Mia MILINKOVIC | SRB | SRB | 22.36 | 12.66 | 9.70 | 3.31 | 2.81 | 3.00 | 3.00 | 0.00 | #27 | |
31 | Martina BERTOLINI | ITA | ITA | 21.99 | 11.34 | 11.15 | 3.69 | 3.25 | 3.50 | 3.50 | 0.50 | #18 | |
32 | Irena MARKOVIC | OLK | SRB | 20.91 | 10.66 | 10.25 | 3.38 | 2.94 | 3.25 | 3.25 | 0.00 | #29 | |
33 | Masa DINIC | OLK | SRB | 20.82 | 11.17 | 10.15 | 3.31 | 2.88 | 3.19 | 3.31 | 0.50 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.1.2019 22:10