Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Varvara KURNOSENKO | RUS | RUS | 76.11 | 41.61 | 34.50 | 5.56 | 5.06 | 5.44 | 5.50 | 0.00 | #31 | |
2 | Ginevra NEGRELLO | ITA | ITA | 70.47 | 34.56 | 35.91 | 5.63 | 5.44 | 5.69 | 5.69 | 0.00 | #33 | |
3 | Lili KRIZSANOVSZKI | HUN | HUN | 61.79 | 30.87 | 30.92 | 5.00 | 4.56 | 4.88 | 4.88 | 0.00 | #32 | |
4 | Cintia SZABO | HUN | HUN | 58.39 | 28.28 | 30.61 | 4.88 | 4.50 | 4.81 | 4.94 | 0.50 | #27 | |
5 | Edith MATTILA | FIN | FIN | 58.00 | 27.28 | 30.72 | 4.94 | 4.63 | 4.75 | 4.88 | 0.00 | #28 | |
6 | Maria ILINOVA | LEI | BUL | 57.17 | 26.07 | 31.60 | 5.00 | 4.69 | 5.00 | 5.06 | 0.50 | #29 | |
7 | Francesca PRATO | ITA | ITA | 55.90 | 25.09 | 31.31 | 4.81 | 4.63 | 4.94 | 5.19 | 0.50 | #26 | |
8 | Tonka ZITKOVIC | LED | CRO | 51.22 | 22.79 | 28.93 | 4.63 | 4.13 | 4.63 | 4.69 | 0.50 | #20 | |
9 | Jessika LOUHELAINEN | FIN | FIN | 51.20 | 23.10 | 28.10 | 4.50 | 4.19 | 4.31 | 4.56 | 0.00 | #19 | |
10 | Ana CMER | CEL | SLO | 50.91 | 23.61 | 27.80 | 4.44 | 4.00 | 4.50 | 4.44 | 0.50 | #25 | |
11 | Bianca MARANGONI | UIS | ITA | 50.77 | 21.46 | 29.31 | 4.69 | 4.44 | 4.56 | 4.63 | 0.00 | #21 | |
12 | Manca KRMELJ | JES | SLO | 49.72 | 22.81 | 26.91 | 4.19 | 3.88 | 4.31 | 4.44 | 0.00 | #24 | |
13 | Micol TONDO | UIS | ITA | 47.80 | 21.38 | 26.42 | 4.19 | 3.81 | 4.13 | 4.38 | 0.00 | #14 | |
14 | Daria ZSIRNOV | HUN | HUN | 47.78 | 21.27 | 26.51 | 4.25 | 4.00 | 4.13 | 4.19 | 0.00 | #22 | |
15 | Alexandra MINTSIDOU | IPS | BUL | 47.21 | 21.20 | 26.51 | 4.19 | 4.00 | 4.13 | 4.25 | 0.50 | #15 | |
16 | Daniela STANIMIROVA | SCS | BUL | 46.23 | 18.52 | 27.71 | 4.25 | 4.19 | 4.38 | 4.50 | 0.00 | #23 | |
17 | Carlotta CAVASIN | UIS | ITA | 46.13 | 22.72 | 24.41 | 4.00 | 3.44 | 3.94 | 3.88 | 1.00 | #8 | |
18 | Sofiya FARAFONOVA | KAZ | KAZ | 45.56 | 19.86 | 25.70 | 4.31 | 3.75 | 3.94 | 4.06 | 0.00 | #12 | |
19 | Ivona KLEUT | HEP | SRB | 45.29 | 19.28 | 26.51 | 4.19 | 3.88 | 4.25 | 4.25 | 0.50 | #17 | |
20 | Darja MIJATOVIC | SRB | SRB | 44.90 | 16.50 | 28.90 | 4.69 | 4.31 | 4.50 | 4.56 | 0.50 | #30 | |
21 | Milla DEGERLUND | FIN | FIN | 44.33 | 17.52 | 26.81 | 4.38 | 3.94 | 4.25 | 4.19 | 0.00 | #18 | |
22 | Danica DJORDJEVIC | SRB | SRB | 43.18 | 20.77 | 22.91 | 3.81 | 3.31 | 3.56 | 3.63 | 0.50 | #13 | |
23 | Simona KOLENAKOVA | SVK | SVK | 42.62 | 19.12 | 23.50 | 3.75 | 3.44 | 3.75 | 3.75 | 0.00 | #11 | |
24 | Klara SILJEG | SRB | SRB | 41.80 | 20.19 | 21.61 | 3.56 | 3.13 | 3.31 | 3.50 | 0.00 | #7 | |
25 | Dasa SMOLEJ | JES | SLO | 41.44 | 18.43 | 23.01 | 3.75 | 3.31 | 3.63 | 3.69 | 0.00 | #9 | |
26 | Martina BERTOLINI | ITA | ITA | 40.98 | 20.67 | 20.81 | 3.63 | 2.94 | 3.25 | 3.19 | 0.50 | #3 | |
27 | Layour Kristie BATTISTUTTA | UIS | ITA | 40.63 | 16.13 | 25.00 | 4.00 | 3.69 | 4.00 | 3.94 | 0.50 | #16 | |
28 | Lara HROVAT | JES | SLO | 40.29 | 18.26 | 23.53 | 3.88 | 3.38 | 3.63 | 3.81 | 1.50 | #10 | |
29 | Irena MARKOVIC | OLK | SRB | 39.54 | 19.13 | 20.41 | 3.50 | 2.94 | 3.13 | 3.19 | 0.00 | #2 | |
30 | Laura SILJEG | SRB | SRB | 39.16 | 18.56 | 20.60 | 3.50 | 2.81 | 3.25 | 3.31 | 0.00 | #6 | |
31 | Mia MILINKOVIC | SRB | SRB | 35.48 | 17.97 | 18.01 | 3.13 | 2.50 | 2.81 | 2.81 | 0.50 | #4 | |
32 | Una SOLOMUNOVIC | SRB | SRB | 33.84 | 17.14 | 17.70 | 3.06 | 2.50 | 2.75 | 2.75 | 1.00 | #5 | |
33 | Masa DINIC | OLK | SRB | 31.37 | 15.26 | 16.11 | 2.75 | 2.38 | 2.44 | 2.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.1.2019 22:10