Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikhail POLIANSKII | RUS | RUS | 132.77 | 66.27 | 66.50 | 6.92 | 6.33 | 6.83 | 6.67 | 6.50 | 0.00 | #10 | |
2 | Mark KONDRATUK | RUS | RUS | 124.49 | 62.65 | 62.84 | 6.42 | 5.83 | 6.50 | 6.42 | 6.25 | 1.00 | #9 | |
3 | Radoslav MARINOV | IPS | BUL | 100.51 | 54.01 | 48.50 | 5.08 | 4.58 | 5.00 | 4.92 | 4.67 | 2.00 | #5 | |
4 | Harrison BAIN | AUC | NZL | 88.69 | 39.69 | 50.00 | 5.08 | 4.75 | 5.17 | 5.00 | 5.00 | 1.00 | #6 | |
5 | Edward APPLEBY | GBR | GBR | 84.45 | 39.59 | 44.86 | 4.67 | 4.25 | 4.67 | 4.42 | 4.42 | 0.00 | #4 | |
6 | Mykhailo RUDKOVSKYI | LEK | UKR | 82.56 | 41.06 | 42.50 | 4.50 | 4.00 | 4.50 | 4.17 | 4.08 | 1.00 | #3 | |
7 | Elliott THOMPSON | GBR | GBR | 82.33 | 36.65 | 46.68 | 5.00 | 4.42 | 4.67 | 4.67 | 4.58 | 1.00 | #7 | |
8 | Charles KATANOVIC | LED | CRO | 78.04 | 30.54 | 47.50 | 4.83 | 4.50 | 4.92 | 4.83 | 4.67 | 0.00 | #8 | |
9 | Luka LOGAR | CEL | SLO | 58.91 | 23.75 | 38.16 | 4.00 | 3.67 | 3.83 | 3.75 | 3.83 | 3.00 | #1 | |
10 | Guido Alberto OFFSASS | UIS | ITA | 57.53 | 21.37 | 39.16 | 4.33 | 3.83 | 3.67 | 3.92 | 3.83 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.1.2019 22:10