Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alina URUSHADZE | GEO | GEO | 51.83 | 30.69 | 21.14 | 5.33 | 4.92 | 5.42 | 5.42 | 5.33 | 0.00 | #8 | |
2 | Alessia TORNAGHI | ITA | ITA | 50.07 | 29.19 | 21.88 | 5.67 | 5.17 | 5.58 | 5.50 | 5.42 | 1.00 | #6 | |
3 | Julia LANG | HUN | HUN | 48.60 | 27.06 | 21.54 | 5.50 | 5.17 | 5.33 | 5.42 | 5.50 | 0.00 | #4 | |
4 | Alina SOUPIAN | ISR | ISR | 47.93 | 27.79 | 20.14 | 5.33 | 4.75 | 5.00 | 5.17 | 4.92 | 0.00 | #19 | |
5 | Regina SCHERMANN | HUN | HUN | 47.13 | 28.13 | 20.00 | 5.17 | 4.67 | 5.00 | 5.08 | 5.08 | 1.00 | #33 | |
6 | Mariya LEVUSHKINA | IDS | BUL | 45.70 | 23.50 | 22.20 | 5.83 | 5.42 | 5.50 | 5.58 | 5.42 | 0.00 | #30 | |
7 | Emese CSISZER | HUN | HUN | 43.17 | 23.51 | 19.66 | 4.92 | 4.75 | 4.83 | 5.00 | 5.08 | 0.00 | #38 | |
8 | Anna ZITO | ITA | ITA | 42.32 | 23.92 | 18.40 | 4.67 | 4.33 | 4.67 | 4.75 | 4.58 | 0.00 | #35 | |
9 | Csenge RABB | HUN | HUN | 42.27 | 23.79 | 18.48 | 4.75 | 4.42 | 4.75 | 4.50 | 4.67 | 0.00 | #28 | |
10 | Alexandra FILCOVA | SVK | SVK | 41.15 | 22.83 | 18.32 | 4.75 | 4.33 | 4.67 | 4.58 | 4.58 | 0.00 | #27 | |
11 | Hana KOSIC | LED | CRO | 40.03 | 21.77 | 19.26 | 5.08 | 4.50 | 4.75 | 4.92 | 4.83 | 1.00 | #12 | |
12 | Leona ROGIC | SRB | SRB | 39.10 | 20.78 | 18.32 | 4.67 | 4.33 | 4.75 | 4.58 | 4.58 | 0.00 | #34 | |
13 | Dora NAGY | HUN | HUN | 38.54 | 22.60 | 17.94 | 4.67 | 4.25 | 4.42 | 4.75 | 4.33 | 2.00 | #7 | |
14 | Mai HELSKE | FIN | FIN | 37.23 | 19.29 | 18.94 | 4.92 | 4.50 | 4.75 | 4.75 | 4.75 | 1.00 | #31 | |
15 | Bernadett SZIGETI | HUN | HUN | 35.34 | 18.20 | 18.14 | 4.67 | 4.42 | 4.33 | 4.67 | 4.58 | 1.00 | #15 | |
16 | Minttu HEIKKINEN | FIN | FIN | 35.13 | 18.61 | 16.52 | 4.25 | 3.92 | 4.08 | 4.33 | 4.08 | 0.00 | #23 | |
17 | Julia KIERUL | POL | POL | 34.90 | 18.16 | 16.74 | 4.42 | 3.92 | 4.08 | 4.33 | 4.17 | 0.00 | #24 | |
18 | Miriam ABDULKARIMOVA | LEK | UKR | 33.90 | 17.78 | 16.12 | 4.25 | 3.75 | 4.00 | 4.08 | 4.08 | 0.00 | #9 | |
19 | Nina POLSAK | CEL | SLO | 32.75 | 16.29 | 17.46 | 4.50 | 4.25 | 4.33 | 4.42 | 4.33 | 1.00 | #26 | |
20 | Nika NOVAK | JES | SLO | 32.64 | 18.32 | 14.32 | 3.75 | 3.50 | 3.58 | 3.58 | 3.50 | 0.00 | #32 | |
21 | Sara BORDIGA | ITA | ITA | 30.80 | 15.34 | 16.46 | 4.25 | 4.00 | 4.08 | 4.08 | 4.17 | 1.00 | #39 | |
22 | Lana OMOVSEK | LAB | SLO | 30.45 | 16.77 | 15.68 | 4.00 | 3.75 | 3.92 | 4.00 | 3.92 | 2.00 | #25 | |
23 | Kaja GRIL | JES | SLO | 30.34 | 15.62 | 15.72 | 4.08 | 3.75 | 4.00 | 4.00 | 3.83 | 1.00 | #18 | |
24 | Lucija SIMON | LED | CRO | 28.40 | 14.06 | 14.34 | 3.67 | 3.42 | 3.58 | 3.75 | 3.50 | 0.00 | #37 | |
25 | Patricia SKOPANCIC | LED | CRO | 28.12 | 12.52 | 15.60 | 4.33 | 3.67 | 4.00 | 3.75 | 3.75 | 0.00 | #16 | |
26 | Claudia DACHEVA | ELI | BUL | 27.78 | 13.84 | 14.94 | 3.92 | 3.42 | 3.83 | 3.83 | 3.67 | 1.00 | #13 | |
27 | Norah Morgane CRAUSAZ | MAR | MAR | 26.46 | 12.64 | 15.82 | 4.17 | 3.67 | 4.00 | 3.92 | 4.00 | 2.00 | #36 | |
28 | Nevena MIHAJLOVIC | SRB | SRB | 26.40 | 13.92 | 14.48 | 3.58 | 3.42 | 3.67 | 3.75 | 3.67 | 2.00 | #29 | |
29 | Marina MALETIC | OLK | SRB | 20.05 | 7.31 | 12.74 | 3.33 | 3.00 | 3.17 | 3.17 | 3.25 | 0.00 | #17 | |
30 | Karla CORALIC | LED | CRO | 19.98 | 9.40 | 11.58 | 3.08 | 2.83 | 2.83 | 2.92 | 2.83 | 1.00 | #3 | |
31 | Lana ARH | SBL | SLO | 19.23 | 9.91 | 11.32 | 2.92 | 2.83 | 2.75 | 2.83 | 2.83 | 2.00 | #10 | |
32 | Klimentina ARGIROVA MALEEVSKA | MKD | MKD | 18.09 | 7.43 | 10.66 | 2.92 | 2.50 | 2.58 | 2.75 | 2.58 | 0.00 | #1 | |
33 | Malamatenia KARAGIANNI | AVA | GRE | 17.50 | 7.30 | 10.20 | 2.75 | 2.33 | 2.50 | 2.75 | 2.42 | 0.00 | #5 | |
34 | Angela PRILEPCANSKA | MKD | MKD | 16.96 | 6.84 | 11.12 | 3.08 | 2.50 | 2.58 | 2.92 | 2.83 | 1.00 | #11 | |
35 | Mia NIKOLOVSKA | MKD | MKD | 10.14 | 4.42 | 8.72 | 2.42 | 2.00 | 2.08 | 2.33 | 2.08 | 3.00 | #21 | |
36 | Larisa BOGATINOVSKA | MKD | MKD | 9.74 | 3.00 | 7.74 | 2.08 | 1.67 | 1.92 | 2.00 | 2.00 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.1.2019 22:10