Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia LANG | HUN | HUN | 97.82 | 50.62 | 47.20 | 5.92 | 5.75 | 6.08 | 5.83 | 5.92 | 0.00 | #34 | |
2 | Alina URUSHADZE | GEO | GEO | 94.88 | 47.68 | 47.20 | 6.08 | 5.67 | 6.00 | 5.92 | 5.83 | 0.00 | #36 | |
3 | Mariya LEVUSHKINA | IDS | BUL | 93.77 | 48.57 | 45.20 | 6.08 | 5.08 | 5.92 | 5.67 | 5.50 | 0.00 | #31 | |
4 | Alessia TORNAGHI | ITA | ITA | 91.42 | 46.55 | 45.87 | 5.92 | 5.58 | 5.83 | 5.67 | 5.67 | 1.00 | #35 | |
5 | Bernadett SZIGETI | HUN | HUN | 88.56 | 47.23 | 41.33 | 5.33 | 5.08 | 5.25 | 5.17 | 5.00 | 0.00 | #22 | |
6 | Alina SOUPIAN | ISR | ISR | 88.19 | 48.18 | 42.01 | 5.67 | 4.92 | 5.17 | 5.33 | 5.17 | 2.00 | #33 | |
7 | Regina SCHERMANN | HUN | HUN | 84.87 | 46.06 | 40.81 | 5.42 | 5.00 | 5.00 | 5.17 | 4.92 | 2.00 | #32 | |
8 | Mai HELSKE | FIN | FIN | 78.98 | 38.04 | 40.94 | 5.33 | 4.75 | 5.17 | 5.17 | 5.17 | 0.00 | #23 | |
9 | Leona ROGIC | SRB | SRB | 76.97 | 37.23 | 39.74 | 5.25 | 4.67 | 5.17 | 4.92 | 4.83 | 0.00 | #25 | |
10 | Dora NAGY | HUN | HUN | 76.94 | 37.67 | 40.27 | 5.17 | 4.75 | 5.00 | 5.08 | 5.17 | 1.00 | #24 | |
11 | Alexandra FILCOVA | SVK | SVK | 76.49 | 38.56 | 38.93 | 5.00 | 4.58 | 4.92 | 5.08 | 4.75 | 1.00 | #27 | |
12 | Anna ZITO | ITA | ITA | 75.49 | 37.36 | 38.13 | 4.75 | 4.50 | 5.08 | 4.75 | 4.75 | 0.00 | #29 | |
13 | Emese CSISZER | HUN | HUN | 72.12 | 33.92 | 39.20 | 5.17 | 4.75 | 4.67 | 5.08 | 4.83 | 1.00 | #30 | |
14 | Hana KOSIC | LED | CRO | 65.49 | 30.09 | 38.40 | 5.00 | 4.58 | 4.67 | 4.83 | 4.92 | 3.00 | #26 | |
15 | Nina POLSAK | CEL | SLO | 64.30 | 32.23 | 33.07 | 4.25 | 3.92 | 4.25 | 4.17 | 4.08 | 1.00 | #18 | |
16 | Julia KIERUL | POL | POL | 61.65 | 27.91 | 35.74 | 4.67 | 4.25 | 4.50 | 4.50 | 4.42 | 2.00 | #20 | |
17 | Kaja GRIL | JES | SLO | 59.95 | 28.35 | 31.60 | 4.17 | 3.75 | 4.08 | 3.92 | 3.83 | 0.00 | #14 | |
18 | Minttu HEIKKINEN | FIN | FIN | 59.93 | 25.93 | 36.00 | 4.67 | 4.33 | 4.42 | 4.58 | 4.50 | 2.00 | #21 | |
19 | Lana OMOVSEK | LAB | SLO | 59.14 | 26.87 | 32.27 | 4.00 | 3.67 | 4.25 | 4.17 | 4.08 | 0.00 | #15 | |
20 | Miriam ABDULKARIMOVA | LEK | UKR | 57.26 | 24.26 | 34.00 | 4.33 | 4.00 | 4.42 | 4.17 | 4.33 | 1.00 | #19 | |
21 | Csenge RABB | HUN | HUN | 54.06 | 23.86 | 35.20 | 4.67 | 4.33 | 4.00 | 4.58 | 4.42 | 5.00 | #28 | |
22 | Patricia SKOPANCIC | LED | CRO | 52.60 | 23.47 | 30.13 | 4.08 | 3.50 | 3.75 | 3.92 | 3.58 | 1.00 | #12 | |
23 | Nevena MIHAJLOVIC | SRB | SRB | 51.17 | 25.11 | 27.06 | 3.50 | 3.25 | 3.33 | 3.50 | 3.33 | 1.00 | #9 | |
24 | Lucija SIMON | LED | CRO | 48.04 | 19.37 | 28.67 | 3.75 | 3.42 | 3.50 | 3.75 | 3.50 | 0.00 | #13 | |
25 | Norah Morgane CRAUSAZ | MAR | MAR | 48.00 | 21.81 | 27.19 | 3.75 | 3.08 | 3.33 | 3.58 | 3.25 | 1.00 | #10 | |
26 | Claudia DACHEVA | ELI | BUL | 47.98 | 19.71 | 28.27 | 3.67 | 3.33 | 3.58 | 3.67 | 3.42 | 0.00 | #11 | |
27 | Nika NOVAK | JES | SLO | 47.75 | 21.42 | 27.33 | 3.58 | 3.17 | 3.42 | 3.58 | 3.33 | 1.00 | #17 | |
28 | Sara BORDIGA | ITA | ITA | 46.68 | 19.55 | 30.13 | 4.08 | 3.67 | 3.50 | 4.00 | 3.58 | 3.00 | #16 | |
29 | Angela PRILEPCANSKA | MKD | MKD | 37.48 | 17.42 | 21.06 | 2.83 | 2.42 | 2.58 | 2.75 | 2.58 | 1.00 | #3 | |
30 | Karla CORALIC | LED | CRO | 37.46 | 16.65 | 20.81 | 2.75 | 2.42 | 2.50 | 2.67 | 2.67 | 0.00 | #7 | |
31 | Klimentina ARGIROVA MALEEVSKA | MKD | MKD | 32.79 | 13.52 | 20.27 | 2.75 | 2.25 | 2.67 | 2.58 | 2.42 | 1.00 | #5 | |
32 | Marina MALETIC | OLK | SRB | 32.02 | 11.89 | 22.13 | 2.92 | 2.58 | 2.58 | 2.92 | 2.83 | 2.00 | #8 | |
33 | Mia NIKOLOVSKA | MKD | MKD | 28.45 | 12.25 | 17.20 | 2.42 | 2.00 | 2.08 | 2.25 | 2.00 | 1.00 | #2 | |
34 | Malamatenia KARAGIANNI | AVA | GRE | 27.23 | 9.82 | 18.41 | 2.50 | 2.17 | 2.17 | 2.42 | 2.25 | 1.00 | #4 | |
35 | Lana ARH | SBL | SLO | 27.06 | 11.52 | 18.54 | 2.42 | 2.08 | 2.17 | 2.50 | 2.42 | 3.00 | #6 | |
36 | Larisa BOGATINOVSKA | MKD | MKD | 24.02 | 8.82 | 15.20 | 2.08 | 1.75 | 1.75 | 2.00 | 1.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.1.2019 22:10