Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonina DUBININA | HEP | SRB | 47.17 | 26.43 | 20.74 | 5.25 | 4.92 | 5.25 | 5.17 | 5.33 | 0.00 | #2 | |
2 | Victoria HUEBLER | AUT | AUT | 44.97 | 25.35 | 19.62 | 5.00 | 4.67 | 4.92 | 4.92 | 5.00 | 0.00 | #3 | |
3 | Anna MEMOLA | UIS | ITA | 44.68 | 25.94 | 18.74 | 4.83 | 4.50 | 4.67 | 4.67 | 4.75 | 0.00 | #4 | |
4 | Marusa UDRIH | CEL | SLO | 36.07 | 17.87 | 18.20 | 4.67 | 4.33 | 4.58 | 4.67 | 4.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.1.2019 22:10