Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonina DUBININA | HEP | SRB | 82.78 | 41.32 | 41.46 | 5.33 | 4.83 | 5.17 | 5.25 | 5.33 | 0.00 | #4 | |
2 | Anna MEMOLA | UIS | ITA | 80.75 | 42.88 | 37.87 | 4.92 | 4.58 | 4.75 | 4.67 | 4.75 | 0.00 | #2 | |
3 | Victoria HUEBLER | AUT | AUT | 70.02 | 32.89 | 38.13 | 5.00 | 4.58 | 4.75 | 4.75 | 4.75 | 1.00 | #3 | |
4 | Marusa UDRIH | CEL | SLO | 67.40 | 31.40 | 36.00 | 4.58 | 4.25 | 4.50 | 4.67 | 4.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.1.2019 22:10