Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paula KASNAR | LED | CRO | 25.93 | 13.15 | 13.28 | 2.56 | 2.75 | 0.50 | #17 | |
2 | Ella DRLICKOVA | TRC | SVK | 25.24 | 11.96 | 13.28 | 2.56 | 2.75 | 0.00 | #11 | |
3 | Zala KAS | SBL | SLO | 24.59 | 12.09 | 12.50 | 2.50 | 2.50 | 0.00 | #14 | |
4 | Zala JUNEZ | JES | SLO | 23.25 | 11.70 | 12.05 | 2.44 | 2.38 | 0.50 | #13 | |
5 | Zoja ZUPAN URH | JES | SLO | 23.10 | 11.52 | 11.58 | 2.13 | 2.50 | 0.00 | #4 | |
6 | Ema GRUM | SBL | SLO | 22.41 | 10.73 | 12.18 | 2.31 | 2.56 | 0.50 | #10 | |
7 | Brina POZENEL BELEC | SBL | SLO | 21.89 | 9.69 | 12.20 | 2.38 | 2.50 | 0.00 | #5 | |
8 | Sofia GRABCHAK | ICB | ITA | 20.06 | 10.15 | 11.41 | 2.25 | 2.31 | 1.50 | #16 | |
9 | Maya DIMITROVA | IDS | BUL | 17.27 | 7.59 | 9.68 | 1.81 | 2.06 | 0.00 | #9 | |
10 | Katrine Victoria BERSTAD | SKS | HUN | 16.54 | 7.78 | 8.76 | 1.69 | 1.81 | 0.00 | #12 | |
11 | Petra PALLAGI | SKS | HUN | 16.22 | 6.99 | 9.23 | 1.81 | 1.88 | 0.00 | #1 | |
12 | Tea SAJKO | MED | CRO | 13.58 | 6.08 | 7.50 | 1.50 | 1.50 | 0.00 | #8 | |
13 | Azaliia GAZIZULLINA | VOJ | SRB | 13.17 | 5.82 | 7.35 | 1.44 | 1.50 | 0.00 | #18 | |
14 | Gaja SEPEC | CEL | SLO | 13.08 | 5.25 | 7.83 | 1.50 | 1.63 | 0.00 | #15 | |
15 | Tinea KALIGARO | CEL | SLO | 11.77 | 5.34 | 6.43 | 1.19 | 1.38 | 0.00 | #3 | |
16 | Sofija DANILINA | VOJ | SRB | 9.51 | 2.65 | 7.36 | 1.31 | 1.63 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16.1.2019 17:40