Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neza Rikke RUTAR | SBL | SLO | 29.40 | 15.02 | 14.38 | 2.81 | 2.94 | 0.00 | #15 | |
2 | Brigitta Eva INCZE | SKS | HUN | 28.47 | 13.94 | 14.53 | 2.75 | 3.06 | 0.00 | #10 | |
3 | Silvia LUTAY | IDS | BUL | 28.41 | 15.03 | 14.38 | 2.75 | 3.00 | 1.00 | #6 | |
4 | Masal ORAN | IZB | TUR | 25.46 | 11.85 | 13.61 | 2.69 | 2.75 | 0.00 | #9 | |
5 | Simona TKACHMAN | IAC | ISR | 25.45 | 11.72 | 14.23 | 2.88 | 2.81 | 0.50 | #16 | |
6 | Flavia BODI | PAV | HUN | 25.25 | 13.40 | 12.35 | 2.38 | 2.56 | 0.50 | #4 | |
7 | Alica LENGYELOVA | KCK | SVK | 24.32 | 11.82 | 12.50 | 2.50 | 2.50 | 0.00 | #5 | |
8 | Maria DYAGILEVA | KAT | RUS | 23.87 | 10.91 | 13.46 | 2.75 | 2.63 | 0.50 | #12 | |
9 | Liana SMREKAR | SBL | SLO | 23.69 | 12.54 | 12.65 | 2.50 | 2.56 | 1.50 | #13 | |
10 | Neza LUSIC | SBL | SLO | 22.78 | 11.50 | 11.28 | 2.13 | 2.38 | 0.00 | #7 | |
11 | Vayana HRISTOVA | IDS | BUL | 22.26 | 10.11 | 12.65 | 2.56 | 2.50 | 0.50 | #3 | |
12 | Ivet KONEVA | SCS | BUL | 20.93 | 8.10 | 12.83 | 2.50 | 2.63 | 0.00 | #20 | |
13 | Szilvia FULOP | SPO | HUN | 18.91 | 8.76 | 10.15 | 2.06 | 2.00 | 0.00 | #11 | |
14 | Lana KUZMANOVIC | HEP | SRB | 18.66 | 8.53 | 10.63 | 2.06 | 2.19 | 0.50 | #2 | |
15 | Smiljka JANKOVIC | MDS | SRB | 15.16 | 6.88 | 8.28 | 1.56 | 1.75 | 0.00 | #18 | |
16 | Vanja RADIVOJEVIC | OLK | SRB | 13.49 | 5.36 | 8.13 | 1.69 | 1.56 | 0.00 | #17 | |
17 | Olga KOSTECKI KRIZAK | LED | CRO | 11.26 | 3.13 | 8.13 | 1.56 | 1.69 | 0.00 | #8 | |
18 | Nadja SAVIC | HEP | SRB | 9.79 | 5.03 | 6.26 | 1.25 | 1.25 | 1.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16.1.2019 17:40