Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lia LYUBENOVA | SCS | BUL | 37.01 | 18.28 | 19.23 | 3.75 | 3.94 | 0.50 | #25 | |
2 | Derya TAYGAN | IZB | TUR | 36.78 | 18.17 | 18.61 | 3.63 | 3.81 | 0.00 | #29 | |
3 | Vita KAS | SBL | SLO | 35.15 | 16.84 | 18.31 | 3.69 | 3.63 | 0.00 | #30 | |
4 | Klara CUSAK | LED | CRO | 32.71 | 16.48 | 16.73 | 3.25 | 3.44 | 0.50 | #18 | |
5 | Duru CIMEN | IZB | TUR | 30.87 | 15.84 | 15.03 | 2.88 | 3.13 | 0.00 | #31 | |
6 | Kalina STOYANOVA | SCS | BUL | 30.79 | 13.59 | 17.20 | 3.44 | 3.44 | 0.00 | #15 | |
7 | Lucija JUNEZ | JES | SLO | 30.67 | 15.99 | 15.18 | 2.94 | 3.13 | 0.50 | #26 | |
8 | Taja BEDNJICKI | SBL | SLO | 30.60 | 15.62 | 15.48 | 3.13 | 3.06 | 0.50 | #9 | |
9 | Julia SZENTIVANYI | SKS | HUN | 30.43 | 14.00 | 16.43 | 3.19 | 3.38 | 0.00 | #38 | |
10 | Maria MIKLOVICOVA | KBR | SVK | 29.25 | 13.47 | 15.78 | 3.06 | 3.25 | 0.00 | #35 | |
11 | Beatrice SOLDATI | UIS | ITA | 28.94 | 13.01 | 15.93 | 3.06 | 3.31 | 0.00 | #2 | |
12 | Boglarka ZHANG | SKS | HUN | 27.21 | 11.88 | 15.33 | 3.00 | 3.13 | 0.00 | #20 | |
13 | Anabell CABEZA | IDS | BUL | 26.81 | 11.68 | 15.63 | 3.00 | 3.25 | 0.50 | #11 | |
14 | Lucka FORTUNA | SBL | SLO | 26.14 | 12.24 | 14.40 | 2.88 | 2.88 | 0.50 | #5 | |
15 | Milena VELCHEVA | ELI | BUL | 25.70 | 12.72 | 12.98 | 2.50 | 2.69 | 0.00 | #16 | |
16 | Kristina IVANOVA | ELI | BUL | 25.35 | 11.77 | 14.08 | 2.69 | 2.94 | 0.50 | #28 | |
17 | Sofia LAPSHYNA | LEA | CYP | 25.18 | 10.48 | 14.70 | 2.88 | 3.00 | 0.00 | #24 | |
18 | Tia TELEBAK BOLTA | SBL | SLO | 24.85 | 12.39 | 13.46 | 2.63 | 2.75 | 1.00 | #37 | |
19 | Taisa MUSUROVA | KAZ | KAZ | 24.15 | 11.80 | 12.35 | 2.44 | 2.50 | 0.00 | #1 | |
20 | Eva SOVIC | LED | CRO | 23.75 | 12.22 | 12.03 | 2.31 | 2.50 | 0.50 | #7 | |
21 | Maja MARKOVIC | HEP | SRB | 22.56 | 11.75 | 10.81 | 2.13 | 2.19 | 0.00 | #14 | |
22 | Marijeta VRBAN | LED | CRO | 22.43 | 10.08 | 12.35 | 2.38 | 2.56 | 0.00 | #3 | |
23 | Ela SOLOVICOVA | KBR | SVK | 22.39 | 11.46 | 11.43 | 2.19 | 2.38 | 0.50 | #8 | |
24 | Mirela FILIPOVA | ELI | BUL | 21.62 | 9.89 | 11.73 | 2.25 | 2.44 | 0.00 | #27 | |
25 | Darinka POPOVIC | HEP | SRB | 21.08 | 10.15 | 11.43 | 2.38 | 2.19 | 0.50 | #23 | |
26 | Nina LAZAREVIC | SBL | SLO | 21.00 | 10.94 | 11.56 | 2.31 | 2.31 | 1.50 | #10 | |
27 | Lija KROSELJ | SBL | SLO | 20.83 | 9.80 | 12.03 | 2.31 | 2.50 | 1.00 | #33 | |
28 | Beatriz JURATOVAC | MED | CRO | 20.49 | 9.06 | 11.43 | 2.19 | 2.38 | 0.00 | #36 | |
29 | Dorina SZIGETI | JGD | HUN | 20.20 | 9.47 | 11.73 | 2.38 | 2.31 | 1.00 | #17 | |
30 | Iva ZABRET | HEP | SRB | 18.84 | 9.34 | 10.00 | 1.94 | 2.06 | 0.50 | #22 | |
31 | Dijana MARJANOVIC | HEP | SRB | 18.75 | 7.84 | 11.41 | 2.25 | 2.31 | 0.50 | #34 | |
32 | Nina MILOSEVIC | MDS | SRB | 16.45 | 8.29 | 8.16 | 1.63 | 1.63 | 0.00 | #21 | |
33 | Eva DUDIC | MED | CRO | 15.69 | 7.13 | 9.06 | 1.81 | 1.81 | 0.50 | #19 | |
34 | Nika SAJKO | MED | CRO | 15.28 | 6.67 | 8.61 | 1.75 | 1.69 | 0.00 | #4 | |
35 | Andrea MISIC | HEP | SRB | 15.04 | 7.71 | 7.83 | 1.50 | 1.63 | 0.50 | #6 | |
36 | Nadja ZEKOVIC | OLK | SRB | 14.35 | 6.24 | 8.61 | 1.69 | 1.75 | 0.50 | #12 | |
37 | Ziva AUPIC | JES | SLO | 13.68 | 6.80 | 6.88 | 1.44 | 1.31 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16.1.2019 17:40