Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lena EKKER | SKS | HUN | 42.44 | 20.71 | 21.73 | 4.13 | 4.56 | 0.00 | #24 | |
2 | Zoja KRAMAR | SBL | SLO | 40.13 | 19.80 | 20.33 | 3.88 | 4.25 | 0.00 | #4 | |
3 | Olivia LENGYELOVA | KCK | SVK | 36.35 | 16.67 | 19.68 | 3.81 | 4.06 | 0.00 | #16 | |
4 | Zala GRUM | SBL | SLO | 34.25 | 16.12 | 18.13 | 3.50 | 3.75 | 0.00 | #13 | |
5 | Hanna Laura VIRANYI | SPO | HUN | 32.51 | 16.25 | 16.26 | 3.31 | 3.19 | 0.00 | #25 | |
6 | Ksenia DYAGILEVA | KAT | RUS | 31.51 | 13.68 | 17.83 | 3.38 | 3.75 | 0.00 | #17 | |
7 | Ula ZADNIKAR | JES | SLO | 29.75 | 13.57 | 17.18 | 3.31 | 3.56 | 1.00 | #9 | |
8 | Gokce Doga SEZGI | IZB | TUR | 29.48 | 13.60 | 16.88 | 3.25 | 3.50 | 1.00 | #5 | |
9 | Pia TEPUS AJDIC | SBL | SLO | 29.24 | 12.19 | 17.05 | 3.44 | 3.38 | 0.00 | #11 | |
10 | Marta BABIC | LED | CRO | 28.40 | 13.72 | 14.68 | 2.81 | 3.06 | 0.00 | #20 | |
11 | Tara PLAHUTAR | MED | CRO | 28.07 | 12.79 | 15.78 | 3.06 | 3.25 | 0.50 | #14 | |
12 | Krista GEORGIEVA | IDS | BUL | 27.99 | 12.21 | 15.78 | 3.00 | 3.31 | 0.00 | #3 | |
13 | Una BUNCIC | LED | CRO | 26.35 | 12.32 | 14.53 | 2.75 | 3.06 | 0.50 | #23 | |
14 | Jana PANTELIC | OLK | SRB | 25.49 | 13.44 | 12.05 | 2.38 | 2.44 | 0.00 | #12 | |
15 | Iva RADIVOJEVIC | OLK | SRB | 25.27 | 12.62 | 12.65 | 2.50 | 2.56 | 0.00 | #27 | |
16 | Kiara JAKUS OGRINC | MED | CRO | 24.42 | 11.07 | 14.85 | 2.88 | 3.06 | 1.50 | #21 | |
17 | Tara LINDELL | MDS | SRB | 24.06 | 11.08 | 12.98 | 2.50 | 2.69 | 0.00 | #15 | |
18 | Iva ANDREEVA | LEI | BUL | 23.86 | 10.40 | 13.46 | 2.69 | 2.69 | 0.00 | #26 | |
19 | Maria PETRUSHEVSKAYA | STO | RUS | 22.97 | 9.51 | 13.46 | 2.69 | 2.69 | 0.00 | #8 | |
20 | Tiana KALIGARO | CEL | SLO | 19.93 | 8.67 | 11.26 | 2.19 | 2.31 | 0.00 | #18 | |
21 | Alexandra ALEXANDROVA | LEI | BUL | 17.91 | 7.45 | 10.96 | 2.19 | 2.19 | 0.50 | #2 | |
22 | Mia LIVAJA | LED | CRO | 17.28 | 8.43 | 9.85 | 1.94 | 2.00 | 1.00 | #28 | |
23 | Anna KOBA | OLK | SRB | 16.06 | 7.01 | 9.55 | 1.88 | 1.94 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16.1.2019 17:40