Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martina AVDULLAJ | UIS | ITA | 37.82 | 16.34 | 21.48 | 4.17 | 4.42 | 0.00 | #16 | |
2 | Taja DOVGAN | CEL | SLO | 37.54 | 19.41 | 18.13 | 3.67 | 3.58 | 0.00 | #2 | |
3 | Greta VISKARE | UIS | ITA | 35.05 | 15.15 | 20.40 | 4.08 | 4.08 | 0.50 | #17 | |
4 | Maksima KRIVIC | JES | SLO | 34.74 | 17.31 | 17.93 | 3.50 | 3.67 | 0.50 | #7 | |
5 | Sara BERTOLINI | UIS | ITA | 34.68 | 16.65 | 18.53 | 3.58 | 3.83 | 0.50 | #1 | |
6 | Lucrezia GRIGOLETTO | UIS | ITA | 33.40 | 16.30 | 17.10 | 3.42 | 3.42 | 0.00 | #9 | |
7 | Sara PILATI | UIS | ITA | 31.25 | 13.75 | 17.50 | 3.50 | 3.50 | 0.00 | #15 | |
8 | Ursa SUHADOLC | SBL | SLO | 30.35 | 14.49 | 15.86 | 3.17 | 3.17 | 0.00 | #4 | |
9 | Sofia VALKOVA | ELI | BUL | 30.33 | 14.47 | 15.86 | 3.17 | 3.17 | 0.00 | #11 | |
10 | Alexandra DYAGILEVA | KAT | RUS | 29.10 | 13.70 | 15.40 | 3.08 | 3.08 | 0.00 | #6 | |
11 | Grusa CERNOSA | CEL | SLO | 27.96 | 14.00 | 13.96 | 2.75 | 2.83 | 0.00 | #8 | |
12 | Anna Maria VALKOVA | ELI | BUL | 27.23 | 12.43 | 14.80 | 2.92 | 3.00 | 0.00 | #13 | |
13 | Giulia DALL OGLIO | UIS | ITA | 26.39 | 11.81 | 14.58 | 2.83 | 3.00 | 0.00 | #10 | |
14 | Giorgia RIGONI | UIS | ITA | 25.98 | 12.00 | 13.98 | 2.67 | 2.92 | 0.00 | #14 | |
15 | Hana LEBAN | CEL | SLO | 25.38 | 13.18 | 12.70 | 2.50 | 2.58 | 0.50 | #12 | |
16 | Maria SECOLO | UIS | ITA | 25.06 | 11.68 | 14.38 | 2.83 | 2.92 | 1.00 | #5 | |
17 | Ajda HRUSOVAR | CEL | SLO | 23.83 | 10.97 | 13.36 | 2.67 | 2.67 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24.3.2019 18:23