Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margherita FROVA | UIS | ITA | 40.35 | 19.60 | 21.25 | 4.08 | 4.42 | 0.50 | #4 | |
2 | Beloslava DONCHEVA | ELI | BUL | 36.68 | 16.88 | 19.80 | 3.92 | 4.00 | 0.00 | #6 | |
3 | Zornitsa APOSTOLOVA | IDS | BUL | 36.47 | 15.64 | 20.83 | 4.08 | 4.25 | 0.00 | #10 | |
4 | Giorgia DALL OGLIO | UIS | ITA | 33.07 | 15.34 | 17.73 | 3.42 | 3.67 | 0.00 | #9 | |
5 | Alice PELUSO | UIS | ITA | 30.72 | 13.84 | 16.88 | 3.25 | 3.50 | 0.00 | #2 | |
6 | Ziva BRACUN | CEL | SLO | 29.88 | 13.85 | 16.03 | 3.08 | 3.33 | 0.00 | #12 | |
7 | Tija Ota PUSNIK | CEL | SLO | 29.15 | 13.52 | 15.63 | 3.08 | 3.17 | 0.00 | #3 | |
8 | Benedetta TRABUCCHI | UIS | ITA | 28.96 | 12.30 | 16.66 | 3.33 | 3.33 | 0.00 | #8 | |
9 | Ana KRALJ | SBL | SLO | 28.84 | 12.98 | 15.86 | 3.17 | 3.17 | 0.00 | #1 | |
10 | Benedetta DI LORENZO | UIS | ITA | 28.68 | 12.42 | 16.26 | 3.17 | 3.33 | 0.00 | #15 | |
11 | Ema VIDOVIC HRUSTL | CEL | SLO | 28.37 | 13.24 | 15.63 | 3.17 | 3.08 | 0.50 | #13 | |
12 | Vanessa DRESCHER | TER | AUT | 27.95 | 13.15 | 14.80 | 2.92 | 3.00 | 0.00 | #14 | |
13 | Aurora RIGONI | UIS | ITA | 25.81 | 11.73 | 14.58 | 2.83 | 3.00 | 0.50 | #16 | |
14 | Elena GEREMIA | UIS | ITA | 25.76 | 10.56 | 15.20 | 3.00 | 3.08 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24.3.2019 18:23