Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seldin SALIU | UIS | ITA | 40.44 | 16.92 | 23.52 | 3.92 | 3.92 | 3.92 | 0.00 | #3 | |
2 | Yoanis APOSTOLU | ELI | BUL | 37.42 | 17.40 | 20.52 | 3.42 | 3.42 | 3.42 | 0.50 | #2 | |
3 | Marco MUSSO | UIS | ITA | 33.18 | 14.36 | 20.32 | 3.50 | 3.33 | 3.33 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24.3.2019 18:23