Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivien PAPP | SKS | HUN | 47.95 | 21.68 | 26.77 | 5.00 | 5.42 | 5.33 | 0.50 | #23 | |
2 | Maria USPENSKAYA | KAT | RUS | 43.20 | 19.10 | 24.10 | 4.67 | 4.75 | 4.75 | 0.00 | #18 | |
3 | Micol LALIA | UIS | ITA | 41.17 | 18.21 | 22.96 | 4.25 | 4.67 | 4.58 | 0.00 | #11 | |
4 | Julija LOVRENCIC | LAB | SLO | 41.06 | 19.18 | 22.38 | 4.25 | 4.58 | 4.33 | 0.50 | #10 | |
5 | Zita TALABER | PAV | HUN | 40.32 | 17.93 | 22.39 | 4.25 | 4.42 | 4.50 | 0.00 | #19 | |
6 | Letizia REBESCHINI | UIS | ITA | 37.42 | 18.58 | 18.84 | 3.58 | 3.83 | 3.67 | 0.00 | #12 | |
7 | Despina KATSAROU | AVA | GRE | 37.27 | 17.59 | 19.68 | 3.92 | 3.83 | 3.83 | 0.00 | #24 | |
8 | Chiara MINO | UIS | ITA | 36.86 | 18.72 | 18.14 | 3.50 | 3.67 | 3.50 | 0.00 | #5 | |
9 | Luce STIPANICEV | LED | CRO | 36.43 | 17.17 | 19.26 | 3.58 | 3.83 | 3.92 | 0.00 | #4 | |
10 | Cristina BONAN | UIS | ITA | 36.12 | 16.43 | 19.69 | 3.58 | 4.08 | 3.92 | 0.00 | #20 | |
11 | Raya RADULOVA | ELI | BUL | 36.05 | 17.77 | 18.28 | 3.50 | 3.67 | 3.58 | 0.00 | #2 | |
12 | Michelle ROGGERONE | UIS | ITA | 35.85 | 18.07 | 18.28 | 3.58 | 3.67 | 3.50 | 0.50 | #1 | |
13 | Julia KROLL | DSG | AUT | 35.67 | 18.39 | 17.28 | 3.42 | 3.42 | 3.33 | 0.00 | #9 | |
14 | Martina LUCARINI | UIS | ITA | 35.40 | 17.25 | 18.15 | 3.67 | 3.75 | 3.25 | 0.00 | #16 | |
15 | Lucia BULGHERONI | UIS | ITA | 34.17 | 16.18 | 17.99 | 3.50 | 3.58 | 3.50 | 0.00 | #14 | |
16 | Ilaria OTTONELLI | UIS | ITA | 33.98 | 16.56 | 17.42 | 3.42 | 3.33 | 3.50 | 0.00 | #7 | |
17 | Lidia SHAKHOVA | CEL | SLO | 32.90 | 16.82 | 16.58 | 3.33 | 3.17 | 3.25 | 0.50 | #13 | |
18 | Julia VASILEVA | ELI | BUL | 32.82 | 14.54 | 19.28 | 3.92 | 3.75 | 3.67 | 1.00 | #17 | |
19 | Azzurra BIACOLI | UIS | ITA | 32.04 | 15.19 | 16.85 | 3.33 | 3.33 | 3.25 | 0.00 | #21 | |
20 | Alessia LORUSSO | UIS | ITA | 31.73 | 15.28 | 16.45 | 3.25 | 3.25 | 3.17 | 0.00 | #6 | |
21 | Luna HRUSOVAR | CEL | SLO | 31.18 | 15.31 | 15.87 | 3.17 | 3.08 | 3.08 | 0.00 | #3 | |
22 | Sara Klementina SEDEJ | SBL | SLO | 29.85 | 14.12 | 16.73 | 3.42 | 3.17 | 3.25 | 1.00 | #8 | |
23 | Justine RACCA | UIS | ITA | 28.37 | 11.81 | 16.56 | 3.33 | 3.08 | 3.33 | 0.00 | #15 | |
24 | Sophia Katerina MELEDJIEV | EAF | AUT | 19.34 | 7.94 | 11.90 | 2.42 | 2.33 | 2.25 | 0.50 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24.3.2019 18:23