Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivetta BERKOVICH | EIL | ISR | 35.50 | 19.80 | 16.20 | 5.08 | 4.92 | 5.08 | 5.17 | 0.50 | #12 | |
2 | Anna BODRONE | UIS | ITA | 35.08 | 19.94 | 15.14 | 4.67 | 4.42 | 4.83 | 5.00 | 0.00 | #6 | |
3 | Gaia PUTAGGIO | UIS | ITA | 30.36 | 17.44 | 12.92 | 4.08 | 3.83 | 4.17 | 4.08 | 0.00 | #7 | |
4 | Marina NIKOLOVA | ELI | BUL | 30.04 | 15.36 | 14.68 | 4.58 | 4.42 | 4.67 | 4.67 | 0.00 | #16 | |
5 | Camilla GARDINI | UIS | ITA | 29.72 | 15.86 | 13.86 | 4.25 | 4.08 | 4.42 | 4.58 | 0.00 | #15 | |
6 | Sophia MICHETTI | UIS | ITA | 28.91 | 14.83 | 14.08 | 4.42 | 4.17 | 4.50 | 4.50 | 0.00 | #10 | |
7 | Micol TONDO | UIS | ITA | 27.71 | 14.79 | 12.92 | 4.00 | 3.83 | 4.25 | 4.08 | 0.00 | #8 | |
8 | Layour Kristie BATTISTUTTA | UIS | ITA | 26.52 | 13.58 | 12.94 | 3.92 | 3.92 | 4.08 | 4.25 | 0.00 | #13 | |
9 | Giulia SEMERARO | UIS | ITA | 26.36 | 15.32 | 11.54 | 3.67 | 3.50 | 3.50 | 3.75 | 0.50 | #17 | |
10 | Martina BERTOLINI | UIS | ITA | 25.46 | 14.00 | 11.46 | 3.50 | 3.33 | 3.83 | 3.67 | 0.00 | #2 | |
11 | Ivona KLEUT | HEP | SRB | 25.37 | 13.21 | 12.66 | 4.00 | 3.83 | 3.92 | 4.08 | 0.50 | #9 | |
12 | Anita ODESSKI | EIL | ISR | 24.62 | 13.18 | 11.44 | 3.83 | 3.33 | 3.58 | 3.58 | 0.00 | #14 | |
13 | Lia KUZMOVA | ELI | BUL | 24.52 | 13.78 | 10.74 | 3.42 | 3.17 | 3.50 | 3.33 | 0.00 | #4 | |
14 | Ludovica TAGLIARO | UIS | ITA | 24.32 | 13.22 | 11.60 | 3.75 | 3.42 | 3.58 | 3.75 | 0.50 | #11 | |
15 | Ginevra CARUCCI | UIS | ITA | 23.17 | 11.77 | 11.40 | 3.67 | 3.33 | 3.67 | 3.58 | 0.00 | #1 | |
16 | Nicole LIBOA | UIS | ITA | 22.46 | 11.88 | 11.08 | 3.50 | 3.42 | 3.42 | 3.50 | 0.50 | #19 | |
17 | Bianca MARANGONI | UIS | ITA | 21.60 | 10.92 | 10.68 | 3.25 | 3.17 | 3.50 | 3.42 | 0.00 | #18 | |
18 | Ludovica LONGHINI | UIS | ITA | 20.84 | 11.02 | 10.32 | 3.33 | 3.08 | 3.25 | 3.25 | 0.50 | #5 | |
19 | Oxana CICCO | UIS | ITA | 20.76 | 10.00 | 10.76 | 3.42 | 3.17 | 3.42 | 3.42 | 0.00 | #3 | |
20 | Rebecca DRESCHER | TER | AUT | 20.09 | 10.69 | 9.40 | 3.00 | 2.83 | 3.00 | 2.92 | 0.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24.3.2019 18:23