Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivetta BERKOVICH | EIL | ISR | 61.65 | 28.84 | 32.81 | 5.17 | 4.92 | 5.17 | 5.25 | 0.00 | #20 | |
2 | Anna BODRONE | UIS | ITA | 59.99 | 28.49 | 32.00 | 5.00 | 4.75 | 5.00 | 5.25 | 0.50 | #19 | |
3 | Camilla GARDINI | UIS | ITA | 53.38 | 24.18 | 29.20 | 4.50 | 4.33 | 4.67 | 4.75 | 0.00 | #16 | |
4 | Gaia PUTAGGIO | UIS | ITA | 51.60 | 24.54 | 27.06 | 4.33 | 4.08 | 4.25 | 4.25 | 0.00 | #18 | |
5 | Sophia MICHETTI | UIS | ITA | 50.55 | 22.15 | 28.40 | 4.50 | 4.25 | 4.50 | 4.50 | 0.00 | #15 | |
6 | Marina NIKOLOVA | ELI | BUL | 48.47 | 19.76 | 29.21 | 4.67 | 4.42 | 4.50 | 4.67 | 0.50 | #17 | |
7 | Giulia SEMERARO | UIS | ITA | 48.02 | 21.35 | 26.67 | 4.17 | 4.00 | 4.17 | 4.33 | 0.00 | #12 | |
8 | Micol TONDO | UIS | ITA | 47.43 | 19.97 | 27.46 | 4.25 | 4.00 | 4.33 | 4.58 | 0.00 | #14 | |
9 | Martina BERTOLINI | UIS | ITA | 45.87 | 19.56 | 26.81 | 4.42 | 3.92 | 4.17 | 4.25 | 0.50 | #11 | |
10 | Anita ODESSKI | EIL | ISR | 45.70 | 20.23 | 25.47 | 4.08 | 3.75 | 4.17 | 3.92 | 0.00 | #9 | |
11 | Ginevra CARUCCI | UIS | ITA | 45.69 | 19.83 | 25.86 | 4.08 | 3.83 | 4.17 | 4.08 | 0.00 | #6 | |
12 | Ivona KLEUT | HEP | SRB | 44.00 | 19.70 | 24.80 | 4.00 | 3.58 | 4.00 | 3.92 | 0.50 | #10 | |
13 | Ludovica TAGLIARO | UIS | ITA | 43.93 | 18.99 | 24.94 | 3.92 | 3.58 | 3.92 | 4.17 | 0.00 | #7 | |
14 | Nicole LIBOA | UIS | ITA | 40.00 | 17.16 | 23.34 | 3.75 | 3.42 | 3.67 | 3.75 | 0.50 | #5 | |
15 | Ludovica LONGHINI | UIS | ITA | 39.54 | 17.54 | 22.00 | 3.42 | 3.33 | 3.42 | 3.58 | 0.00 | #3 | |
16 | Layour Kristie BATTISTUTTA | UIS | ITA | 38.32 | 15.23 | 23.59 | 3.83 | 3.58 | 3.58 | 3.75 | 0.50 | #13 | |
17 | Lia KUZMOVA | ELI | BUL | 38.30 | 15.50 | 22.80 | 3.75 | 3.33 | 3.50 | 3.67 | 0.00 | #8 | |
18 | Oxana CICCO | UIS | ITA | 37.23 | 16.70 | 20.53 | 3.25 | 3.00 | 3.33 | 3.25 | 0.00 | #2 | |
19 | Rebecca DRESCHER | TER | AUT | 33.39 | 15.26 | 18.13 | 2.92 | 2.58 | 3.00 | 2.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24.3.2019 18:23