| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizaveta BABENKO | FIG | UKR | 50.41 | 29.67 | 20.74 | 5.17 | 5.00 | 5.33 | 5.17 | 5.25 | 0.00 | #35 | |
| 2 | Stefanie PESENDORFER | UEL | AUT | 45.70 | 24.96 | 20.74 | 5.25 | 5.00 | 5.25 | 5.25 | 5.17 | 0.00 | #36 | |
| 3 | Hana CVIJANOVIC | LED | CRO | 45.28 | 25.94 | 20.34 | 5.00 | 4.83 | 5.17 | 5.17 | 5.25 | 1.00 | #24 | |
| 4 | Leona ROGIC | SRB | SRB | 37.79 | 18.79 | 19.00 | 4.75 | 4.33 | 4.92 | 4.75 | 5.00 | 0.00 | #10 | |
| 5 | Lisa SCHNEIDER | UES | AUT | 36.53 | 19.81 | 16.72 | 4.25 | 3.92 | 4.33 | 4.08 | 4.33 | 0.00 | #23 | |
| 6 | Silvia STRAZZABOSCO | UIS | ITA | 36.19 | 20.45 | 15.74 | 4.00 | 3.75 | 3.92 | 4.08 | 3.92 | 0.00 | #33 | |
| 7 | Giulia CORA | UIS | ITA | 34.97 | 20.11 | 14.86 | 3.83 | 3.50 | 3.92 | 3.75 | 3.58 | 0.00 | #18 | |
| 8 | Sara BODRONE | UIS | ITA | 34.64 | 19.24 | 16.40 | 4.08 | 3.92 | 4.17 | 4.08 | 4.25 | 1.00 | #14 | |
| 9 | Oceane GLESSER | CSG | FRA | 34.64 | 15.82 | 18.82 | 4.67 | 4.42 | 4.67 | 4.75 | 5.00 | 0.00 | #20 | |
| 10 | Lana OMOVSEK | LAB | SLO | 34.07 | 19.41 | 15.66 | 3.83 | 3.67 | 3.83 | 4.08 | 4.17 | 1.00 | #9 | |
| 11 | Elena DIMITROVA | ELI | BUL | 32.31 | 17.39 | 15.92 | 4.00 | 3.75 | 4.08 | 4.00 | 4.08 | 1.00 | #7 | |
| 12 | Marta STRAZZABOSCO | UIS | ITA | 32.18 | 19.32 | 13.86 | 3.75 | 3.33 | 3.42 | 3.50 | 3.33 | 1.00 | #3 | |
| 13 | Marketa SOBOTIKOVA | ORL | CZE | 32.07 | 18.99 | 13.08 | 3.50 | 3.08 | 3.17 | 3.42 | 3.17 | 0.00 | #31 | |
| 14 | Anna IANNETTI | UIS | ITA | 32.04 | 16.04 | 16.00 | 4.08 | 3.75 | 4.00 | 3.92 | 4.25 | 0.00 | #19 | |
| 15 | Magdalena PASEKOVA | ORL | CZE | 31.77 | 17.13 | 14.64 | 3.75 | 3.33 | 3.58 | 3.83 | 3.83 | 0.00 | #22 | |
| 16 | Sara BORDIGA | UIS | ITA | 31.70 | 15.76 | 15.94 | 3.92 | 3.83 | 4.00 | 4.00 | 4.17 | 0.00 | #17 | |
| 17 | Ekaterina LUNEVA | CYP | CYP | 31.00 | 18.28 | 14.72 | 3.92 | 3.50 | 3.58 | 3.83 | 3.58 | 2.00 | #4 | |
| 18 | Elisa Maria SCUDERI | UIS | ITA | 30.37 | 17.25 | 13.12 | 3.50 | 3.08 | 3.33 | 3.42 | 3.08 | 0.00 | #37 | |
| 19 | Lorena CIZMEK | MED | CRO | 30.02 | 15.34 | 14.68 | 3.75 | 3.33 | 3.67 | 3.67 | 3.92 | 0.00 | #15 | |
| 20 | Marta PEIRETTI | UIS | ITA | 27.76 | 13.96 | 13.80 | 3.58 | 3.25 | 3.42 | 3.50 | 3.50 | 0.00 | #27 | |
| 21 | Zona APOSTOLOVIC | SRB | SRB | 27.70 | 16.18 | 14.52 | 3.75 | 3.50 | 3.50 | 3.83 | 3.58 | 3.00 | #28 | |
| 22 | Giulia ORCEL | UIS | ITA | 27.70 | 14.76 | 13.94 | 3.50 | 3.17 | 3.50 | 3.67 | 3.58 | 1.00 | #6 | |
| 23 | Elenora NERI | UIS | ITA | 27.01 | 13.29 | 13.72 | 3.75 | 3.25 | 3.33 | 3.58 | 3.25 | 0.00 | #8 | |
| 24 | Giulia VIANO | UIS | ITA | 25.18 | 14.12 | 13.06 | 3.50 | 3.00 | 3.25 | 3.25 | 3.33 | 2.00 | #13 | |
| 25 | Beatrice BONACORSI CANTELLI | UIS | ITA | 24.44 | 11.46 | 12.98 | 3.17 | 3.08 | 3.08 | 3.33 | 3.58 | 0.00 | #32 | |
| 26 | Elena PIPPO | UIS | ITA | 22.66 | 11.12 | 12.54 | 3.42 | 3.00 | 3.17 | 3.08 | 3.00 | 1.00 | #5 | |
| 27 | Sara ROSSETTI | UIS | ITA | 21.72 | 9.96 | 12.76 | 3.42 | 2.92 | 3.17 | 3.25 | 3.17 | 1.00 | #25 | |
| 28 | Giorgia PICCIRILLI | UIS | ITA | 21.12 | 10.54 | 11.58 | 3.00 | 2.75 | 2.83 | 3.08 | 2.83 | 1.00 | #29 | |
| 29 | Alice MIHAI | UIS | ITA | 20.48 | 9.14 | 13.34 | 3.50 | 3.17 | 3.08 | 3.50 | 3.42 | 2.00 | #12 | |
| 30 | Lucrezia TRABUCCHI | UIS | ITA | 20.10 | 7.84 | 12.26 | 3.25 | 2.75 | 3.00 | 3.25 | 3.08 | 0.00 | #26 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 24.3.2019 18:23